| 1st Prize | 6551 |
|---|---|
| 2nd Prize | 2028 |
| 3rd Prize | 4328 |
| Special | 0345095721482553283955226750775886459810 |
| Consolation | 0313081018751938197127335446625583178654 |
Results for Wednesday, 31 October 2001
Results for 31 October 2001: Magnum 4D 1st Prize 6551, 2nd Prize 2028, 3rd Prize 4328; Damacai 1+3D 1st Prize 9300, 2nd Prize 3190, 3rd Prize 7767; Toto 4D 1st Prize 8269, 2nd Prize 3319, 3rd Prize 7135; Toto 5D 1st Prize 44722, 2nd Prize 57224, 3rd Prize 63598; Toto 6D 1st Prize 182024; STC 4D 1st Prize 3277, 2nd Prize 7256, 3rd Prize 4017; Sarawak CashSweep 1st Prize 9348, 2nd Prize 4558, 3rd Prize 1734.
Evening (6.30pm – 7pm)
| 1st Prize | 9300 |
|---|---|
| 2nd Prize | 3190 |
| 3rd Prize | 7767 |
| Special | 0235046109622975410153075897732178409319 |
| Consolation | 3156573857426035762579648678908692729926 |
| 1st Prize | 8269 |
|---|---|
| 2nd Prize | 3319 |
| 3rd Prize | 7135 |
| Special | 0228135922133304374938063942472758859081 |
| Consolation | 1838305232863588361055526179771090709836 |
| 1st Prize | 44722 |
|---|---|
| 2nd Prize | 57224 |
| 3rd Prize | 63598 |
| 4th Prize | 4722 |
| 5th Prize | 722 |
| 6th Prize | 22 |
| 1st Prize | 182024 |
|---|---|
| 2nd Prize | 18202* · *82024 |
| 3rd Prize | 1820** · **2024 |
| 4th Prize | 182*** · ***024 |
| 5th Prize | 18**** · ****24 |
No result yet
No result yet
No result yet
| 1st Prize | 3277 |
|---|---|
| 2nd Prize | 7256 |
| 3rd Prize | 4017 |
| Special | 0381364843644484553287058813888292189455 |
| Consolation | 0600360348836400709279248111816083998569 |
| 1st Prize | 9348 |
|---|---|
| 2nd Prize | 4558 |
| 3rd Prize | 1734 |
| Special | 0453049912262839302449496698830684168715 |
| Consolation | 0123260027513390468355256699678186429055 |