| 1st Prize | 3822 |
|---|---|
| 2nd Prize | 6060 |
| 3rd Prize | 5031 |
| Special | 0118027218952100311937594107444562879913 |
| Consolation | 1120144415731644226234143855427854057751 |
Results for Saturday, 27 October 2001
Results for 27 October 2001: Magnum 4D 1st Prize 3822, 2nd Prize 6060, 3rd Prize 5031; Damacai 1+3D 1st Prize 4857, 2nd Prize 4530, 3rd Prize 7670; Toto 4D 1st Prize 1237, 2nd Prize 4090, 3rd Prize 2506; Toto 5D 1st Prize 17222, 2nd Prize 77912, 3rd Prize 91328; Toto 6D 1st Prize 354145; STC 4D 1st Prize 8566, 2nd Prize 7759, 3rd Prize 3066; Sarawak CashSweep 1st Prize 4185, 2nd Prize 0155, 3rd Prize 4687.
Evening (6.30pm – 7pm)
| 1st Prize | 4857 |
|---|---|
| 2nd Prize | 4530 |
| 3rd Prize | 7670 |
| Special | 0653197431913372463451975581805088179356 |
| Consolation | 0785101911141385453866517009775693079939 |
| 1st Prize | 1237 |
|---|---|
| 2nd Prize | 4090 |
| 3rd Prize | 2506 |
| Special | 2678346437964119601760326567710493479941 |
| Consolation | 0830110217681837387355776961761276828634 |
| 1st Prize | 17222 |
|---|---|
| 2nd Prize | 77912 |
| 3rd Prize | 91328 |
| 4th Prize | 7222 |
| 5th Prize | 222 |
| 6th Prize | 22 |
| 1st Prize | 354145 |
|---|---|
| 2nd Prize | 35414* · *54145 |
| 3rd Prize | 3541** · **4145 |
| 4th Prize | 354*** · ***145 |
| 5th Prize | 35**** · ****45 |
No result yet
No result yet
No result yet
| 1st Prize | 8566 |
|---|---|
| 2nd Prize | 7759 |
| 3rd Prize | 3066 |
| Special | 0551310243585381540678179199967297549958 |
| Consolation | 1326152415682914487661098140911992699760 |
| 1st Prize | 4185 |
|---|---|
| 2nd Prize | 0155 |
| 3rd Prize | 4687 |
| Special | 0632092010641413322233195065597589799253 |
| Consolation | 0408110422473198355637496823721672367591 |