| 1st Prize | 4353 |
|---|---|
| 2nd Prize | 8024 |
| 3rd Prize | 4884 |
| Special | 0023104510541514541855335666716776828129 |
| Consolation | 0742144614951948382861687769878597199828 |
Results for Wednesday, 24 October 2001
Results for 24 October 2001: Magnum 4D 1st Prize 4353, 2nd Prize 8024, 3rd Prize 4884; Damacai 1+3D 1st Prize 3847, 2nd Prize 3400, 3rd Prize 9472; Toto 4D 1st Prize 0682, 2nd Prize 6377, 3rd Prize 6015; Toto 5D 1st Prize 81349, 2nd Prize 79841, 3rd Prize 77350; Toto 6D 1st Prize 861973; STC 4D 1st Prize 9104, 2nd Prize 8496, 3rd Prize 6360; Sarawak CashSweep 1st Prize 2134, 2nd Prize 0976, 3rd Prize 5508.
Evening (6.30pm – 7pm)
| 1st Prize | 3847 |
|---|---|
| 2nd Prize | 3400 |
| 3rd Prize | 9472 |
| Special | 2121275245824604644665406614765581198996 |
| Consolation | 0227370339434482705173678428861793839450 |
| 1st Prize | 0682 |
|---|---|
| 2nd Prize | 6377 |
| 3rd Prize | 6015 |
| Special | 0735097215755491577266036907706373889644 |
| Consolation | 3928413945464595550255385826590575909277 |
| 1st Prize | 81349 |
|---|---|
| 2nd Prize | 79841 |
| 3rd Prize | 77350 |
| 4th Prize | 1349 |
| 5th Prize | 349 |
| 6th Prize | 49 |
| 1st Prize | 861973 |
|---|---|
| 2nd Prize | 86197* · *61973 |
| 3rd Prize | 8619** · **1973 |
| 4th Prize | 861*** · ***973 |
| 5th Prize | 86**** · ****73 |
No result yet
No result yet
No result yet
| 1st Prize | 9104 |
|---|---|
| 2nd Prize | 8496 |
| 3rd Prize | 6360 |
| Special | 0365061607114078572759447362778480849212 |
| Consolation | 0203026704961524161821653722652066489723 |
| 1st Prize | 2134 |
|---|---|
| 2nd Prize | 0976 |
| 3rd Prize | 5508 |
| Special | 0317153320852762387975588781899495989947 |
| Consolation | 2726277133453923407541074421476155888594 |