| 1st Prize | 7890 |
|---|---|
| 2nd Prize | 5353 |
| 3rd Prize | 9070 |
| Special | 0728078944884881638064867182806382319096 |
| Consolation | 0754147423303116498652706713827692089566 |
Results for Wednesday, 10 October 2001
Results for 10 October 2001: Magnum 4D 1st Prize 7890, 2nd Prize 5353, 3rd Prize 9070; Damacai 1+3D 1st Prize 2514, 2nd Prize 9811, 3rd Prize 0016; Toto 4D 1st Prize 6354, 2nd Prize 6626, 3rd Prize 5698; Toto 5D 1st Prize 59225, 2nd Prize 12059, 3rd Prize 11059; Toto 6D 1st Prize 862511; STC 4D 1st Prize 0850, 2nd Prize 2994, 3rd Prize 9229; Sarawak CashSweep 1st Prize 4288, 2nd Prize 1185, 3rd Prize 7515.
Evening (6.30pm – 7pm)
| 1st Prize | 2514 |
|---|---|
| 2nd Prize | 9811 |
| 3rd Prize | 0016 |
| Special | 0802123416982013423347097239762395369903 |
| Consolation | 0567075418362508333939638081846788879793 |
| 1st Prize | 6354 |
|---|---|
| 2nd Prize | 6626 |
| 3rd Prize | 5698 |
| Special | 1932484965437129719172118260835185618929 |
| Consolation | 0647209234644393448964057632814695389982 |
| 1st Prize | 59225 |
|---|---|
| 2nd Prize | 12059 |
| 3rd Prize | 11059 |
| 4th Prize | 9225 |
| 5th Prize | 225 |
| 6th Prize | 25 |
| 1st Prize | 862511 |
|---|---|
| 2nd Prize | 86251* · *62511 |
| 3rd Prize | 8625** · **2511 |
| 4th Prize | 862*** · ***511 |
| 5th Prize | 86**** · ****11 |
No result yet
No result yet
No result yet
| 1st Prize | 0850 |
|---|---|
| 2nd Prize | 2994 |
| 3rd Prize | 9229 |
| Special | 1184204430243123320540945136686774629568 |
| Consolation | 1040252626552741417642544652605464256999 |
| 1st Prize | 4288 |
|---|---|
| 2nd Prize | 1185 |
| 3rd Prize | 7515 |
| Special | 0337103516993253388844745304594375547793 |
| Consolation | 0758214937653969452258936199644386888849 |