| 1st Prize | 1878 |
|---|---|
| 2nd Prize | 3945 |
| 3rd Prize | 2110 |
| Special | 0941174031454337460746504763476755148929 |
| Consolation | 0091070030493633417162727374787295789832 |
Results for Sunday, 16 September 2001
Results for 16 September 2001: Magnum 4D 1st Prize 1878, 2nd Prize 3945, 3rd Prize 2110; Damacai 1+3D 1st Prize 5133, 2nd Prize 9283, 3rd Prize 2999; Toto 4D 1st Prize 2723, 2nd Prize 7695, 3rd Prize 7047; Toto 5D 1st Prize 87372, 2nd Prize 65730, 3rd Prize 51920; Toto 6D 1st Prize 199748; STC 4D 1st Prize 8146, 2nd Prize 1720, 3rd Prize 0774; Sarawak CashSweep 1st Prize 6393, 2nd Prize 3304, 3rd Prize 1092.
Evening (6.30pm – 7pm)
| 1st Prize | 5133 |
|---|---|
| 2nd Prize | 9283 |
| 3rd Prize | 2999 |
| Special | 0955096311124315481651936021639466747372 |
| Consolation | 0875107711691176184022882306434073478182 |
| 1st Prize | 2723 |
|---|---|
| 2nd Prize | 7695 |
| 3rd Prize | 7047 |
| Special | 1362161132475079559760706230814382829512 |
| Consolation | 1903213054816260649669067967849899599971 |
| 1st Prize | 87372 |
|---|---|
| 2nd Prize | 65730 |
| 3rd Prize | 51920 |
| 4th Prize | 7372 |
| 5th Prize | 372 |
| 6th Prize | 72 |
| 1st Prize | 199748 |
|---|---|
| 2nd Prize | 19974* · *99748 |
| 3rd Prize | 1997** · **9748 |
| 4th Prize | 199*** · ***748 |
| 5th Prize | 19**** · ****48 |
No result yet
No result yet
No result yet
| 1st Prize | 8146 |
|---|---|
| 2nd Prize | 1720 |
| 3rd Prize | 0774 |
| Special | 0068146431254140652387388948909596479991 |
| Consolation | 0238193533723391369943144686558469878713 |
| 1st Prize | 6393 |
|---|---|
| 2nd Prize | 3304 |
| 3rd Prize | 1092 |
| Special | 1181176820352262366954735484633983409228 |
| Consolation | 2254229836684977615366017039772588979236 |