| 1st Prize | 5839 |
|---|---|
| 2nd Prize | 2802 |
| 3rd Prize | 7152 |
| Special | 0582063206842506275636344226634369119871 |
| Consolation | 2301416844094659532656716804720589919557 |
Results for Sunday, 2 September 2001
Results for 2 September 2001: Magnum 4D 1st Prize 5839, 2nd Prize 2802, 3rd Prize 7152; Damacai 1+3D 1st Prize 1644, 2nd Prize 3182, 3rd Prize 0748; Toto 4D 1st Prize 3741, 2nd Prize 4027, 3rd Prize 6387; Toto 5D 1st Prize 61422, 2nd Prize 01817, 3rd Prize 57967; Toto 6D 1st Prize 976535; STC 4D 1st Prize 3344, 2nd Prize 9413, 3rd Prize 0415; Sarawak CashSweep 1st Prize 7372, 2nd Prize 1070, 3rd Prize 4355.
Evening (6.30pm – 7pm)
| 1st Prize | 1644 |
|---|---|
| 2nd Prize | 3182 |
| 3rd Prize | 0748 |
| Special | 2721309032864006425156646547789192999711 |
| Consolation | 1705245542525203606868286893843793179513 |
| 1st Prize | 3741 |
|---|---|
| 2nd Prize | 4027 |
| 3rd Prize | 6387 |
| Special | 1671211223184915630274627515795081248801 |
| Consolation | 1192181929403306362262726385767776879453 |
| 1st Prize | 61422 |
|---|---|
| 2nd Prize | 01817 |
| 3rd Prize | 57967 |
| 4th Prize | 1422 |
| 5th Prize | 422 |
| 6th Prize | 22 |
| 1st Prize | 976535 |
|---|---|
| 2nd Prize | 97653* · *76535 |
| 3rd Prize | 9765** · **6535 |
| 4th Prize | 976*** · ***535 |
| 5th Prize | 97**** · ****35 |
No result yet
No result yet
No result yet
| 1st Prize | 3344 |
|---|---|
| 2nd Prize | 9413 |
| 3rd Prize | 0415 |
| Special | 0410241624342447258365118214847392859453 |
| Consolation | 0059061524153415644880228623950597159869 |
| 1st Prize | 7372 |
|---|---|
| 2nd Prize | 1070 |
| 3rd Prize | 4355 |
| Special | 2373252331983203364239473949490774409008 |
| Consolation | 2134306731913879413251345852604386918799 |