| 1st Prize | 1130 |
|---|---|
| 2nd Prize | 9658 |
| 3rd Prize | 1160 |
| Special | 0143121117093532394960966700708881348550 |
| Consolation | 1403284728773024309840614254527454167155 |
Results for Sunday, 29 July 2001
Results for 29 July 2001: Magnum 4D 1st Prize 1130, 2nd Prize 9658, 3rd Prize 1160; Damacai 1+3D 1st Prize 9006, 2nd Prize 7186, 3rd Prize 5903; Toto 4D 1st Prize 2428, 2nd Prize 6096, 3rd Prize 1099; Toto 5D 1st Prize 61061, 2nd Prize 39197, 3rd Prize 85396; Toto 6D 1st Prize 514212; STC 4D 1st Prize 0947, 2nd Prize 7661, 3rd Prize 2233; Sarawak CashSweep 1st Prize 0974, 2nd Prize 6354, 3rd Prize 4984.
Evening (6.30pm – 7pm)
| 1st Prize | 9006 |
|---|---|
| 2nd Prize | 7186 |
| 3rd Prize | 5903 |
| Special | 0276115830914424590062656892695373859420 |
| Consolation | 1033329456036563748375147824881696769817 |
| 1st Prize | 2428 |
|---|---|
| 2nd Prize | 6096 |
| 3rd Prize | 1099 |
| Special | 0022040616233511538658426361698777238049 |
| Consolation | 0137167229233367339443316550671567617522 |
| 1st Prize | 61061 |
|---|---|
| 2nd Prize | 39197 |
| 3rd Prize | 85396 |
| 4th Prize | 1061 |
| 5th Prize | 061 |
| 6th Prize | 61 |
| 1st Prize | 514212 |
|---|---|
| 2nd Prize | 51421* · *14212 |
| 3rd Prize | 5142** · **4212 |
| 4th Prize | 514*** · ***212 |
| 5th Prize | 51**** · ****12 |
No result yet
No result yet
No result yet
| 1st Prize | 0947 |
|---|---|
| 2nd Prize | 7661 |
| 3rd Prize | 2233 |
| Special | 0399460750037613828184448865960096959936 |
| Consolation | 0763152827337463797680628686874094049993 |
| 1st Prize | 0974 |
|---|---|
| 2nd Prize | 6354 |
| 3rd Prize | 4984 |
| Special | 1749332933415559561158408306866691829708 |
| Consolation | 0918107225373403362462166336752591369318 |