| 1st Prize | 9931 |
|---|---|
| 2nd Prize | 7178 |
| 3rd Prize | 8610 |
| Special | 0759093822954258426147257500753583429171 |
| Consolation | 0927143519042225259438107089874289679699 |
Results for Sunday, 22 July 2001
Results for 22 July 2001: Magnum 4D 1st Prize 9931, 2nd Prize 7178, 3rd Prize 8610; Damacai 1+3D 1st Prize 2246, 2nd Prize 9180, 3rd Prize 6608; Toto 4D 1st Prize 5553, 2nd Prize 7405, 3rd Prize 8357; Toto 5D 1st Prize 58660, 2nd Prize 75415, 3rd Prize 65752; Toto 6D 1st Prize 067392; STC 4D 1st Prize 7883, 2nd Prize 6925, 3rd Prize 6584; Sarawak CashSweep 1st Prize 4193, 2nd Prize 7516, 3rd Prize 1467.
Evening (6.30pm – 7pm)
| 1st Prize | 2246 |
|---|---|
| 2nd Prize | 9180 |
| 3rd Prize | 6608 |
| Special | 1117127117211809362468956969913996729983 |
| Consolation | 0512149634914570607772717790800280718883 |
| 1st Prize | 5553 |
|---|---|
| 2nd Prize | 7405 |
| 3rd Prize | 8357 |
| Special | 0584114113443609420448764943641368859055 |
| Consolation | 0753152620252694352039184578594162649362 |
| 1st Prize | 58660 |
|---|---|
| 2nd Prize | 75415 |
| 3rd Prize | 65752 |
| 4th Prize | 8660 |
| 5th Prize | 660 |
| 6th Prize | 60 |
| 1st Prize | 067392 |
|---|---|
| 2nd Prize | 06739* · *67392 |
| 3rd Prize | 0673** · **7392 |
| 4th Prize | 067*** · ***392 |
| 5th Prize | 06**** · ****92 |
No result yet
No result yet
No result yet
| 1st Prize | 7883 |
|---|---|
| 2nd Prize | 6925 |
| 3rd Prize | 6584 |
| Special | 1567328235975038551359416037841686509611 |
| Consolation | 0717100517442773364747045824610570358715 |
| 1st Prize | 4193 |
|---|---|
| 2nd Prize | 7516 |
| 3rd Prize | 1467 |
| Special | 0464086816102171275142174907628881288569 |
| Consolation | 2959554662046269793281108419852086709064 |