| 1st Prize | 2111 |
|---|---|
| 2nd Prize | 1389 |
| 3rd Prize | 9816 |
| Special | 0403077421934092503556606114775083989655 |
| Consolation | 1015228324453891409465626735689884338500 |
Results for Wednesday, 4 July 2001
Results for 4 July 2001: Magnum 4D 1st Prize 2111, 2nd Prize 1389, 3rd Prize 9816; Damacai 1+3D 1st Prize 0338, 2nd Prize 5147, 3rd Prize 0536; Toto 4D 1st Prize 5279, 2nd Prize 0803, 3rd Prize 4603; Toto 5D 1st Prize 48357, 2nd Prize 24585, 3rd Prize 63297; Toto 6D 1st Prize 116474; STC 4D 1st Prize 6784, 2nd Prize 5047, 3rd Prize 6907; Sarawak CashSweep 1st Prize 3774, 2nd Prize 0614, 3rd Prize 7199.
Evening (6.30pm – 7pm)
| 1st Prize | 0338 |
|---|---|
| 2nd Prize | 5147 |
| 3rd Prize | 0536 |
| Special | 0727114728033076447670697962815992239704 |
| Consolation | 0045047712451455500850176554709081789646 |
| 1st Prize | 5279 |
|---|---|
| 2nd Prize | 0803 |
| 3rd Prize | 4603 |
| Special | 0428246834203694418556868080881788329289 |
| Consolation | 1197190422653055320034624453620774298311 |
| 1st Prize | 48357 |
|---|---|
| 2nd Prize | 24585 |
| 3rd Prize | 63297 |
| 4th Prize | 8357 |
| 5th Prize | 357 |
| 6th Prize | 57 |
| 1st Prize | 116474 |
|---|---|
| 2nd Prize | 11647* · *16474 |
| 3rd Prize | 1164** · **6474 |
| 4th Prize | 116*** · ***474 |
| 5th Prize | 11**** · ****74 |
No result yet
No result yet
No result yet
| 1st Prize | 6784 |
|---|---|
| 2nd Prize | 5047 |
| 3rd Prize | 6907 |
| Special | 2266293433334049613564667180774993009365 |
| Consolation | 0177077908151702170617342644310931516366 |
| 1st Prize | 3774 |
|---|---|
| 2nd Prize | 0614 |
| 3rd Prize | 7199 |
| Special | 0048245832803366388174588186846885568720 |
| Consolation | 1438225237985822609661087194744880528466 |