| 1st Prize | 2866 |
|---|---|
| 2nd Prize | 9022 |
| 3rd Prize | 8060 |
| Special | 0197115120322116356357856473708677849106 |
| Consolation | 0720170017852221470050175539668075649425 |
Results for Saturday, 16 June 2001
Results for 16 June 2001: Magnum 4D 1st Prize 2866, 2nd Prize 9022, 3rd Prize 8060; Damacai 1+3D 1st Prize 1173, 2nd Prize 5044, 3rd Prize 7156; Toto 4D 1st Prize 7880, 2nd Prize 6242, 3rd Prize 5155; Toto 5D 1st Prize 38053, 2nd Prize 38518, 3rd Prize 07286; Toto 6D 1st Prize 373128; STC 4D 1st Prize 7725, 2nd Prize 7894, 3rd Prize 6725; Sarawak CashSweep 1st Prize 5025, 2nd Prize 8529, 3rd Prize 8896.
Evening (6.30pm – 7pm)
| 1st Prize | 1173 |
|---|---|
| 2nd Prize | 5044 |
| 3rd Prize | 7156 |
| Special | 0020074017514044449350525676822990519771 |
| Consolation | 0209031517082796286029053485475070248039 |
| 1st Prize | 7880 |
|---|---|
| 2nd Prize | 6242 |
| 3rd Prize | 5155 |
| Special | 0500120915022070273849865205724474389936 |
| Consolation | 0367117816472187222131573639575367928943 |
| 1st Prize | 38053 |
|---|---|
| 2nd Prize | 38518 |
| 3rd Prize | 07286 |
| 4th Prize | 8053 |
| 5th Prize | 053 |
| 6th Prize | 53 |
| 1st Prize | 373128 |
|---|---|
| 2nd Prize | 37312* · *73128 |
| 3rd Prize | 3731** · **3128 |
| 4th Prize | 373*** · ***128 |
| 5th Prize | 37**** · ****28 |
No result yet
No result yet
No result yet
| 1st Prize | 7725 |
|---|---|
| 2nd Prize | 7894 |
| 3rd Prize | 6725 |
| Special | 2326270431293243351440754136490678249128 |
| Consolation | 0055062709631127296331537073960797239895 |
| 1st Prize | 5025 |
|---|---|
| 2nd Prize | 8529 |
| 3rd Prize | 8896 |
| Special | 0792173223823758382057156558658484769283 |
| Consolation | 0133224225362653299340787468910293649998 |