| 1st Prize | 9247 |
|---|---|
| 2nd Prize | 4382 |
| 3rd Prize | 2075 |
| Special | 0387130219482572409446594933830492429796 |
| Consolation | 0768101010772275451757106028911795959930 |
Results for Wednesday, 13 June 2001
Results for 13 June 2001: Magnum 4D 1st Prize 9247, 2nd Prize 4382, 3rd Prize 2075; Damacai 1+3D 1st Prize 9369, 2nd Prize 4055, 3rd Prize 0338; Toto 4D 1st Prize 5375, 2nd Prize 5183, 3rd Prize 5461; Toto 5D 1st Prize 85028, 2nd Prize 62834, 3rd Prize 38820; Toto 6D 1st Prize 786785; STC 4D 1st Prize 6024, 2nd Prize 3941, 3rd Prize 8811; Sarawak CashSweep 1st Prize 6713, 2nd Prize 3298, 3rd Prize 8319.
Evening (6.30pm – 7pm)
| 1st Prize | 9369 |
|---|---|
| 2nd Prize | 4055 |
| 3rd Prize | 0338 |
| Special | 0549191532523270440451105674730079928099 |
| Consolation | 0460072742554970569959716004701579819805 |
| 1st Prize | 5375 |
|---|---|
| 2nd Prize | 5183 |
| 3rd Prize | 5461 |
| Special | 1408507056695816604165447774851485708798 |
| Consolation | 0485077720303167435953757401747782738741 |
| 1st Prize | 85028 |
|---|---|
| 2nd Prize | 62834 |
| 3rd Prize | 38820 |
| 4th Prize | 5028 |
| 5th Prize | 028 |
| 6th Prize | 28 |
| 1st Prize | 786785 |
|---|---|
| 2nd Prize | 78678* · *86785 |
| 3rd Prize | 7867** · **6785 |
| 4th Prize | 786*** · ***785 |
| 5th Prize | 78**** · ****85 |
No result yet
No result yet
No result yet
| 1st Prize | 6024 |
|---|---|
| 2nd Prize | 3941 |
| 3rd Prize | 8811 |
| Special | 0118026814762895300348285946683098739913 |
| Consolation | 1753210130694260468549256586702276408441 |
| 1st Prize | 6713 |
|---|---|
| 2nd Prize | 3298 |
| 3rd Prize | 8319 |
| Special | 2561288743066047616665267437814991649909 |
| Consolation | 0313084845635368565960578470886790639305 |