| 1st Prize | 2159 |
|---|---|
| 2nd Prize | 5523 |
| 3rd Prize | 0453 |
| Special | 0438202525483323338736644216507773777696 |
| Consolation | 0647177729853655471968338601897990509343 |
Results for Sunday, 10 June 2001
Results for 10 June 2001: Magnum 4D 1st Prize 2159, 2nd Prize 5523, 3rd Prize 0453; Damacai 1+3D 1st Prize 9198, 2nd Prize 7316, 3rd Prize 3523; Toto 4D 1st Prize 6402, 2nd Prize 2308, 3rd Prize 4586; Toto 5D 1st Prize 57598, 2nd Prize 26531, 3rd Prize 81076; Toto 6D 1st Prize 592049; STC 4D 1st Prize 2086, 2nd Prize 0834, 3rd Prize 6277; Sarawak CashSweep 1st Prize 0600, 2nd Prize 4156, 3rd Prize 7775.
Evening (6.30pm – 7pm)
| 1st Prize | 9198 |
|---|---|
| 2nd Prize | 7316 |
| 3rd Prize | 3523 |
| Special | 0002082928533309444259346612698572068093 |
| Consolation | 1663206821934170574369647119818787828858 |
| 1st Prize | 6402 |
|---|---|
| 2nd Prize | 2308 |
| 3rd Prize | 4586 |
| Special | 0500130213411537415956415733624864587110 |
| Consolation | 0146078516531883194559606174776789679640 |
| 1st Prize | 57598 |
|---|---|
| 2nd Prize | 26531 |
| 3rd Prize | 81076 |
| 4th Prize | 7598 |
| 5th Prize | 598 |
| 6th Prize | 98 |
| 1st Prize | 592049 |
|---|---|
| 2nd Prize | 59204* · *92049 |
| 3rd Prize | 5920** · **2049 |
| 4th Prize | 592*** · ***049 |
| 5th Prize | 59**** · ****49 |
No result yet
No result yet
No result yet
| 1st Prize | 2086 |
|---|---|
| 2nd Prize | 0834 |
| 3rd Prize | 6277 |
| Special | 0334318351915445662569167525787790209303 |
| Consolation | 0110014533275069565660226023975397639871 |
| 1st Prize | 0600 |
|---|---|
| 2nd Prize | 4156 |
| 3rd Prize | 7775 |
| Special | 0487163219601975342944617167835084718626 |
| Consolation | 0126013110531081151723884729655371649679 |