| 1st Prize | 4959 |
|---|---|
| 2nd Prize | 8743 |
| 3rd Prize | 2319 |
| Special | 1964384648604925646375997708912291949699 |
| Consolation | 0147248933934091568860286990730687098716 |
Results for Wednesday, 2 May 2001
Results for 2 May 2001: Magnum 4D 1st Prize 4959, 2nd Prize 8743, 3rd Prize 2319; Damacai 1+3D 1st Prize 2537, 2nd Prize 6979, 3rd Prize 1038; Toto 4D 1st Prize 5329, 2nd Prize 0960, 3rd Prize 5540; Toto 5D 1st Prize 71341, 2nd Prize 13867, 3rd Prize 40669; Toto 6D 1st Prize 933470; STC 4D 1st Prize 2823, 2nd Prize 8147, 3rd Prize 1374; Sarawak CashSweep 1st Prize 6690, 2nd Prize 1371, 3rd Prize 0107.
Evening (6.30pm – 7pm)
| 1st Prize | 2537 |
|---|---|
| 2nd Prize | 6979 |
| 3rd Prize | 1038 |
| Special | 1885192844736124655771827653766080798227 |
| Consolation | 0206187723664660610366606787817183139155 |
| 1st Prize | 5329 |
|---|---|
| 2nd Prize | 0960 |
| 3rd Prize | 5540 |
| Special | 0602178923743002392339374236429762616333 |
| Consolation | 0450249928383202386473487509786982549590 |
| 1st Prize | 71341 |
|---|---|
| 2nd Prize | 13867 |
| 3rd Prize | 40669 |
| 4th Prize | 1341 |
| 5th Prize | 341 |
| 6th Prize | 41 |
| 1st Prize | 933470 |
|---|---|
| 2nd Prize | 93347* · *33470 |
| 3rd Prize | 9334** · **3470 |
| 4th Prize | 933*** · ***470 |
| 5th Prize | 93**** · ****70 |
No result yet
No result yet
No result yet
| 1st Prize | 2823 |
|---|---|
| 2nd Prize | 8147 |
| 3rd Prize | 1374 |
| Special | 0467048607910900100261586724698786038647 |
| Consolation | 0146014817201887234425514204718791149166 |
| 1st Prize | 6690 |
|---|---|
| 2nd Prize | 1371 |
| 3rd Prize | 0107 |
| Special | 1984311131183295386457625905590663757156 |
| Consolation | 0124076932293371375354255658588065856990 |