| 1st Prize | 5398 |
|---|---|
| 2nd Prize | 8373 |
| 3rd Prize | 1049 |
| Special | 1832258626443569458649987712779381588617 |
| Consolation | 0223151722534569467549205131583160127797 |
Results for Wednesday, 25 April 2001
Results for 25 April 2001: Magnum 4D 1st Prize 5398, 2nd Prize 8373, 3rd Prize 1049; Damacai 1+3D 1st Prize 1843, 2nd Prize 1808, 3rd Prize 3015; Toto 4D 1st Prize 0910, 2nd Prize 1582, 3rd Prize 7010; Toto 5D 1st Prize 02709, 2nd Prize 51245, 3rd Prize 48762; Toto 6D 1st Prize 550453; STC 4D 1st Prize 9740, 2nd Prize 1495, 3rd Prize 9425; Sarawak CashSweep 1st Prize 9021, 2nd Prize 5999, 3rd Prize 8324.
Evening (6.30pm – 7pm)
| 1st Prize | 1843 |
|---|---|
| 2nd Prize | 1808 |
| 3rd Prize | 3015 |
| Special | 0311325136885068519853296165673485708984 |
| Consolation | 0121317732143301619666117093721894669977 |
| 1st Prize | 0910 |
|---|---|
| 2nd Prize | 1582 |
| 3rd Prize | 7010 |
| Special | 0374202024093487556562136299683274478481 |
| Consolation | 0052101435694479475851835732603860616970 |
| 1st Prize | 02709 |
|---|---|
| 2nd Prize | 51245 |
| 3rd Prize | 48762 |
| 4th Prize | 2709 |
| 5th Prize | 709 |
| 6th Prize | 09 |
| 1st Prize | 550453 |
|---|---|
| 2nd Prize | 55045* · *50453 |
| 3rd Prize | 5504** · **0453 |
| 4th Prize | 550*** · ***453 |
| 5th Prize | 55**** · ****53 |
No result yet
No result yet
No result yet
| 1st Prize | 9740 |
|---|---|
| 2nd Prize | 1495 |
| 3rd Prize | 9425 |
| Special | 0707118921076404657968797186837184659092 |
| Consolation | 0864168123602724326540745932719281048624 |
| 1st Prize | 9021 |
|---|---|
| 2nd Prize | 5999 |
| 3rd Prize | 8324 |
| Special | 0456203123302662318233884096603989019264 |
| Consolation | 0130197324483429551461476727691976298208 |