| 1st Prize | 2999 |
|---|---|
| 2nd Prize | 6471 |
| 3rd Prize | 2949 |
| Special | 1683362145275206589667107823968297529893 |
| Consolation | 0337061921045328668267776881745681099770 |
Results for Saturday, 7 April 2001
Results for 7 April 2001: Magnum 4D 1st Prize 2999, 2nd Prize 6471, 3rd Prize 2949; Damacai 1+3D 1st Prize 2356, 2nd Prize 6300, 3rd Prize 6089; Toto 4D 1st Prize 5330, 2nd Prize 1812, 3rd Prize 3743; Toto 5D 1st Prize 23705, 2nd Prize 41159, 3rd Prize 17325; Toto 6D 1st Prize 160127; STC 4D 1st Prize 2805, 2nd Prize 8513, 3rd Prize 9076; Sarawak CashSweep 1st Prize 1744, 2nd Prize 4726, 3rd Prize 2009.
Evening (6.30pm – 7pm)
| 1st Prize | 2356 |
|---|---|
| 2nd Prize | 6300 |
| 3rd Prize | 6089 |
| Special | 3327405843076334661868356974810088789022 |
| Consolation | 0638208737507666771778168099852494629601 |
| 1st Prize | 5330 |
|---|---|
| 2nd Prize | 1812 |
| 3rd Prize | 3743 |
| Special | 0548152615802089413858926737730873298337 |
| Consolation | 0597146522432413365037775146678971849371 |
| 1st Prize | 23705 |
|---|---|
| 2nd Prize | 41159 |
| 3rd Prize | 17325 |
| 4th Prize | 3705 |
| 5th Prize | 705 |
| 6th Prize | 05 |
| 1st Prize | 160127 |
|---|---|
| 2nd Prize | 16012* · *60127 |
| 3rd Prize | 1601** · **0127 |
| 4th Prize | 160*** · ***127 |
| 5th Prize | 16**** · ****27 |
No result yet
No result yet
No result yet
| 1st Prize | 2805 |
|---|---|
| 2nd Prize | 8513 |
| 3rd Prize | 9076 |
| Special | 0243213433974250473052876035606364978523 |
| Consolation | 0203137920912402352036945914629167639224 |
| 1st Prize | 1744 |
|---|---|
| 2nd Prize | 4726 |
| 3rd Prize | 2009 |
| Special | 1757235428693085395257528871906795679938 |
| Consolation | 0380066406982018207833186851693974117553 |