| 1st Prize | 8450 |
|---|---|
| 2nd Prize | 1977 |
| 3rd Prize | 4284 |
| Special | 0095065834253673594572148415873688959387 |
| Consolation | 0274065807403217523962117757887492209980 |
Results for Sunday, 18 March 2001
Results for 18 March 2001: Magnum 4D 1st Prize 8450, 2nd Prize 1977, 3rd Prize 4284; Damacai 1+3D 1st Prize 1496, 2nd Prize 2010, 3rd Prize 3905; Toto 4D 1st Prize 3221, 2nd Prize 2435, 3rd Prize 2311; Toto 5D 1st Prize 23505, 2nd Prize 12628, 3rd Prize 55714; Toto 6D 1st Prize 002697; STC 4D 1st Prize 7205, 2nd Prize 2837, 3rd Prize 4177; Sarawak CashSweep 1st Prize 3687, 2nd Prize 7758, 3rd Prize 1099.
Evening (6.30pm – 7pm)
| 1st Prize | 1496 |
|---|---|
| 2nd Prize | 2010 |
| 3rd Prize | 3905 |
| Special | 0973279934923944421247075612567161659404 |
| Consolation | 1564229044664613595362416598808282489607 |
| 1st Prize | 3221 |
|---|---|
| 2nd Prize | 2435 |
| 3rd Prize | 2311 |
| Special | 0061023004610790128125963364505951395546 |
| Consolation | 0175304631723238509351956207714680298634 |
| 1st Prize | 23505 |
|---|---|
| 2nd Prize | 12628 |
| 3rd Prize | 55714 |
| 4th Prize | 3505 |
| 5th Prize | 505 |
| 6th Prize | 05 |
| 1st Prize | 002697 |
|---|---|
| 2nd Prize | 00269* · *02697 |
| 3rd Prize | 0026** · **2697 |
| 4th Prize | 002*** · ***697 |
| 5th Prize | 00**** · ****97 |
No result yet
No result yet
No result yet
| 1st Prize | 7205 |
|---|---|
| 2nd Prize | 2837 |
| 3rd Prize | 4177 |
| Special | 0681207825724417575764467109870898119926 |
| Consolation | 0729089512612555378940335234906592949591 |
| 1st Prize | 3687 |
|---|---|
| 2nd Prize | 7758 |
| 3rd Prize | 1099 |
| Special | 0785094619102004326033545082696681979024 |
| Consolation | 0694193027503264354861408351855088669212 |