| 1st Prize | 7843 |
|---|---|
| 2nd Prize | 7421 |
| 3rd Prize | 7469 |
| Special | 0465175118642003612463097756786484919730 |
| Consolation | 3819399053526357715376659137927194089627 |
Results for Wednesday, 14 March 2001
Results for 14 March 2001: Magnum 4D 1st Prize 7843, 2nd Prize 7421, 3rd Prize 7469; Damacai 1+3D 1st Prize 5993, 2nd Prize 4139, 3rd Prize 0496; Toto 4D 1st Prize 2161, 2nd Prize 2937, 3rd Prize 8851; Toto 5D 1st Prize 03166, 2nd Prize 50665, 3rd Prize 96403; Toto 6D 1st Prize 331146; STC 4D 1st Prize 3567, 2nd Prize 4409, 3rd Prize 9902; Sarawak CashSweep 1st Prize 3279, 2nd Prize 1978, 3rd Prize 5170.
Evening (6.30pm – 7pm)
| 1st Prize | 5993 |
|---|---|
| 2nd Prize | 4139 |
| 3rd Prize | 0496 |
| Special | 1491228838133845393447775894792483189350 |
| Consolation | 0234113415392646280832484002803186759543 |
| 1st Prize | 2161 |
|---|---|
| 2nd Prize | 2937 |
| 3rd Prize | 8851 |
| Special | 0682076517262286254843576033647275689266 |
| Consolation | 2692356841624184443061196154724087508751 |
| 1st Prize | 03166 |
|---|---|
| 2nd Prize | 50665 |
| 3rd Prize | 96403 |
| 4th Prize | 3166 |
| 5th Prize | 166 |
| 6th Prize | 66 |
| 1st Prize | 331146 |
|---|---|
| 2nd Prize | 33114* · *31146 |
| 3rd Prize | 3311** · **1146 |
| 4th Prize | 331*** · ***146 |
| 5th Prize | 33**** · ****46 |
No result yet
No result yet
No result yet
| 1st Prize | 3567 |
|---|---|
| 2nd Prize | 4409 |
| 3rd Prize | 9902 |
| Special | 0676076627233308568659667370920292529271 |
| Consolation | 2461348367876906771679378047822282779216 |
| 1st Prize | 3279 |
|---|---|
| 2nd Prize | 1978 |
| 3rd Prize | 5170 |
| Special | 0135076014642298288046005000684783919556 |
| Consolation | 1788429248885459570757926312671571988156 |