| 1st Prize | 5863 |
|---|---|
| 2nd Prize | 1206 |
| 3rd Prize | 5878 |
| Special | 1372145619304910585960846601782580028934 |
| Consolation | 0154338151445591765278118170901991449785 |
Results for Saturday, 10 March 2001
Results for 10 March 2001: Magnum 4D 1st Prize 5863, 2nd Prize 1206, 3rd Prize 5878; Damacai 1+3D 1st Prize 2738, 2nd Prize 5180, 3rd Prize 8416; Toto 4D 1st Prize 2768, 2nd Prize 2473, 3rd Prize 9362; Toto 5D 1st Prize 59356, 2nd Prize 59962, 3rd Prize 66042; Toto 6D 1st Prize 511517; STC 4D 1st Prize 9381, 2nd Prize 4952, 3rd Prize 0821; Sarawak CashSweep 1st Prize 1957, 2nd Prize 5220, 3rd Prize 5854.
Evening (6.30pm – 7pm)
| 1st Prize | 2738 |
|---|---|
| 2nd Prize | 5180 |
| 3rd Prize | 8416 |
| Special | 1234293029983197506157836258700878248927 |
| Consolation | 0061190249467197775678057943851886588938 |
| 1st Prize | 2768 |
|---|---|
| 2nd Prize | 2473 |
| 3rd Prize | 9362 |
| Special | 0452240447674869549858317117893994299735 |
| Consolation | 0903128114415591598160107368885894519603 |
| 1st Prize | 59356 |
|---|---|
| 2nd Prize | 59962 |
| 3rd Prize | 66042 |
| 4th Prize | 9356 |
| 5th Prize | 356 |
| 6th Prize | 56 |
| 1st Prize | 511517 |
|---|---|
| 2nd Prize | 51151* · *11517 |
| 3rd Prize | 5115** · **1517 |
| 4th Prize | 511*** · ***517 |
| 5th Prize | 51**** · ****17 |
No result yet
No result yet
No result yet
| 1st Prize | 9381 |
|---|---|
| 2nd Prize | 4952 |
| 3rd Prize | 0821 |
| Special | 0627230730353213440051256546732276799227 |
| Consolation | 0298204935037090747679088955975798789990 |
| 1st Prize | 1957 |
|---|---|
| 2nd Prize | 5220 |
| 3rd Prize | 5854 |
| Special | 0389082123762886325033545145872190969533 |
| Consolation | 0625092914292160319832453634423545478900 |