| 1st Prize | 4981 |
|---|---|
| 2nd Prize | 2534 |
| 3rd Prize | 7427 |
| Special | 3524358036154611590567397481776578769432 |
| Consolation | 0773185421963193343946385149516852398454 |
Results for Wednesday, 7 March 2001
Results for 7 March 2001: Magnum 4D 1st Prize 4981, 2nd Prize 2534, 3rd Prize 7427; Damacai 1+3D 1st Prize 6972, 2nd Prize 4334, 3rd Prize 3434; Toto 4D 1st Prize 2751, 2nd Prize 1729, 3rd Prize 8413; Toto 5D 1st Prize 99384, 2nd Prize 47609, 3rd Prize 81982; Toto 6D 1st Prize 812181; STC 4D 1st Prize 7419, 2nd Prize 2589, 3rd Prize 0224; Sarawak CashSweep 1st Prize 0020, 2nd Prize 6974, 3rd Prize 8746.
Evening (6.30pm – 7pm)
| 1st Prize | 6972 |
|---|---|
| 2nd Prize | 4334 |
| 3rd Prize | 3434 |
| Special | 1955420350835095534959836587807185469538 |
| Consolation | 1652259441144218685674217559857394919582 |
| 1st Prize | 2751 |
|---|---|
| 2nd Prize | 1729 |
| 3rd Prize | 8413 |
| Special | 0855108927105181563359016650678684819060 |
| Consolation | 1796192528403131333645054626499880609673 |
| 1st Prize | 99384 |
|---|---|
| 2nd Prize | 47609 |
| 3rd Prize | 81982 |
| 4th Prize | 9384 |
| 5th Prize | 384 |
| 6th Prize | 84 |
| 1st Prize | 812181 |
|---|---|
| 2nd Prize | 81218* · *12181 |
| 3rd Prize | 8121** · **2181 |
| 4th Prize | 812*** · ***181 |
| 5th Prize | 81**** · ****81 |
No result yet
No result yet
No result yet
| 1st Prize | 7419 |
|---|---|
| 2nd Prize | 2589 |
| 3rd Prize | 0224 |
| Special | 0157155715911776282931783601606661449220 |
| Consolation | 0294166842064483565062666739703682348388 |
| 1st Prize | 0020 |
|---|---|
| 2nd Prize | 6974 |
| 3rd Prize | 8746 |
| Special | 1839299268918119833385218753893596129768 |
| Consolation | 0987134524913745397252797473898191429617 |