| 1st Prize | 5312 |
|---|---|
| 2nd Prize | 2507 |
| 3rd Prize | 3611 |
| Special | 2591415241565080560658516388663580959296 |
| Consolation | 0657115819542298382654126482736079088747 |
Results for Sunday, 25 February 2001
Results for 25 February 2001: Magnum 4D 1st Prize 5312, 2nd Prize 2507, 3rd Prize 3611; Damacai 1+3D 1st Prize 2263, 2nd Prize 0323, 3rd Prize 6733; Toto 4D 1st Prize 3984, 2nd Prize 9352, 3rd Prize 8227; Toto 5D 1st Prize 15241, 2nd Prize 43043, 3rd Prize 30132; Toto 6D 1st Prize 459278; STC 4D 1st Prize 3463, 2nd Prize 3755, 3rd Prize 0403; Sarawak CashSweep 1st Prize 4139, 2nd Prize 2586, 3rd Prize 0803.
Evening (6.30pm – 7pm)
| 1st Prize | 2263 |
|---|---|
| 2nd Prize | 0323 |
| 3rd Prize | 6733 |
| Special | 0087078108704246527456817677880890119550 |
| Consolation | 0488089719611989222040458375880488718907 |
| 1st Prize | 3984 |
|---|---|
| 2nd Prize | 9352 |
| 3rd Prize | 8227 |
| Special | 0220322933293347381158636548789583179461 |
| Consolation | 0245049811612426346839895139538067519351 |
| 1st Prize | 15241 |
|---|---|
| 2nd Prize | 43043 |
| 3rd Prize | 30132 |
| 4th Prize | 5241 |
| 5th Prize | 241 |
| 6th Prize | 41 |
| 1st Prize | 459278 |
|---|---|
| 2nd Prize | 45927* · *59278 |
| 3rd Prize | 4592** · **9278 |
| 4th Prize | 459*** · ***278 |
| 5th Prize | 45**** · ****78 |
No result yet
No result yet
No result yet
| 1st Prize | 3463 |
|---|---|
| 2nd Prize | 3755 |
| 3rd Prize | 0403 |
| Special | 0819175124643915484856515652726393809983 |
| Consolation | 4834489551355386594561517663801289279223 |
| 1st Prize | 4139 |
|---|---|
| 2nd Prize | 2586 |
| 3rd Prize | 0803 |
| Special | 0154050321623509373142047670782783248390 |
| Consolation | 0333170825805431660873998079885489149935 |