| 1st Prize | 4218 |
|---|---|
| 2nd Prize | 3873 |
| 3rd Prize | 2043 |
| Special | 0504118038734683494550795997624180558415 |
| Consolation | 1317242445565750658076278039863793239641 |
Results for Saturday, 17 February 2001
Results for 17 February 2001: Magnum 4D 1st Prize 4218, 2nd Prize 3873, 3rd Prize 2043; Damacai 1+3D 1st Prize 1771, 2nd Prize 0945, 3rd Prize 4589; Toto 4D 1st Prize 9677, 2nd Prize 0644, 3rd Prize 7285; Toto 5D 1st Prize 31908, 2nd Prize 82036, 3rd Prize 89530; Toto 6D 1st Prize 064892; STC 4D 1st Prize 2005, 2nd Prize 5086, 3rd Prize 6165; Sarawak CashSweep 1st Prize 0980, 2nd Prize 1635, 3rd Prize 0755.
Evening (6.30pm – 7pm)
| 1st Prize | 1771 |
|---|---|
| 2nd Prize | 0945 |
| 3rd Prize | 4589 |
| Special | 2149312633343603391165776894781485109653 |
| Consolation | 0305111125692831350857406861692885108620 |
| 1st Prize | 9677 |
|---|---|
| 2nd Prize | 0644 |
| 3rd Prize | 7285 |
| Special | 1998338640524705583070388396843187939412 |
| Consolation | 0998224330683944428747824954539776598633 |
| 1st Prize | 31908 |
|---|---|
| 2nd Prize | 82036 |
| 3rd Prize | 89530 |
| 4th Prize | 1908 |
| 5th Prize | 908 |
| 6th Prize | 08 |
| 1st Prize | 064892 |
|---|---|
| 2nd Prize | 06489* · *64892 |
| 3rd Prize | 0648** · **4892 |
| 4th Prize | 064*** · ***892 |
| 5th Prize | 06**** · ****92 |
No result yet
No result yet
No result yet
| 1st Prize | 2005 |
|---|---|
| 2nd Prize | 5086 |
| 3rd Prize | 6165 |
| Special | 1322281731814787523165556822693589779448 |
| Consolation | 1015222544304496455156195815763979808364 |
| 1st Prize | 0980 |
|---|---|
| 2nd Prize | 1635 |
| 3rd Prize | 0755 |
| Special | 0257157416811997289841084345727677358744 |
| Consolation | 0563179233113908443546234869588964207181 |