| 1st Prize | 9283 |
|---|---|
| 2nd Prize | 3875 |
| 3rd Prize | 2058 |
| Special | 0454296847764819543860226704707075777692 |
| Consolation | 0507175629094520616072958412849184929403 |
Results for Wednesday, 14 February 2001
Results for 14 February 2001: Magnum 4D 1st Prize 9283, 2nd Prize 3875, 3rd Prize 2058; Damacai 1+3D 1st Prize 0338, 2nd Prize 1391, 3rd Prize 4976; Toto 4D 1st Prize 5668, 2nd Prize 6008, 3rd Prize 0934; Toto 5D 1st Prize 49187, 2nd Prize 73829, 3rd Prize 92553; Toto 6D 1st Prize 745155; STC 4D 1st Prize 7066, 2nd Prize 9085, 3rd Prize 2273; Sarawak CashSweep 1st Prize 9487, 2nd Prize 9120, 3rd Prize 6457.
Evening (6.30pm – 7pm)
| 1st Prize | 0338 |
|---|---|
| 2nd Prize | 1391 |
| 3rd Prize | 4976 |
| Special | 0744083332113847415146694806483283539264 |
| Consolation | 1285182320222289253340724163709079819998 |
| 1st Prize | 5668 |
|---|---|
| 2nd Prize | 6008 |
| 3rd Prize | 0934 |
| Special | 0887099622122512345851785332776680698530 |
| Consolation | 1652452446065970732373887860825785298876 |
| 1st Prize | 49187 |
|---|---|
| 2nd Prize | 73829 |
| 3rd Prize | 92553 |
| 4th Prize | 9187 |
| 5th Prize | 187 |
| 6th Prize | 87 |
| 1st Prize | 745155 |
|---|---|
| 2nd Prize | 74515* · *45155 |
| 3rd Prize | 7451** · **5155 |
| 4th Prize | 745*** · ***155 |
| 5th Prize | 74**** · ****55 |
No result yet
No result yet
No result yet
| 1st Prize | 7066 |
|---|---|
| 2nd Prize | 9085 |
| 3rd Prize | 2273 |
| Special | 0696247730014447519862776603762383718857 |
| Consolation | 0954218626012846309541304489453769869843 |
| 1st Prize | 9487 |
|---|---|
| 2nd Prize | 9120 |
| 3rd Prize | 6457 |
| Special | 0064164425592760430944304582704283919761 |
| Consolation | 0973221339194370494253325596642271769014 |