| 1st Prize | 0495 |
|---|---|
| 2nd Prize | 2731 |
| 3rd Prize | 5861 |
| Special | 0348221746915801693970818944945896809874 |
| Consolation | 0642267432144667614864566604734776768858 |
Results for Sunday, 14 January 2001
Results for 14 January 2001: Magnum 4D 1st Prize 0495, 2nd Prize 2731, 3rd Prize 5861; Damacai 1+3D 1st Prize 1807, 2nd Prize 3116, 3rd Prize 7477; Toto 4D 1st Prize 1881, 2nd Prize 1918, 3rd Prize 9156; Toto 5D 1st Prize 81994, 2nd Prize 26052, 3rd Prize 81516; Toto 6D 1st Prize 028652; STC 4D 1st Prize 7796, 2nd Prize 1954, 3rd Prize 8426; Sarawak CashSweep 1st Prize 0919, 2nd Prize 1445, 3rd Prize 9420.
Evening (6.30pm – 7pm)
| 1st Prize | 1807 |
|---|---|
| 2nd Prize | 3116 |
| 3rd Prize | 7477 |
| Special | 0372200831185194590061926818777281979745 |
| Consolation | 0003268028642934325652545733630985958878 |
| 1st Prize | 1881 |
|---|---|
| 2nd Prize | 1918 |
| 3rd Prize | 9156 |
| Special | 1263231735724415629773337966842485109328 |
| Consolation | 0425090741527264786678938446956995729617 |
| 1st Prize | 81994 |
|---|---|
| 2nd Prize | 26052 |
| 3rd Prize | 81516 |
| 4th Prize | 1994 |
| 5th Prize | 994 |
| 6th Prize | 94 |
| 1st Prize | 028652 |
|---|---|
| 2nd Prize | 02865* · *28652 |
| 3rd Prize | 0286** · **8652 |
| 4th Prize | 028*** · ***652 |
| 5th Prize | 02**** · ****52 |
No result yet
No result yet
No result yet
| 1st Prize | 7796 |
|---|---|
| 2nd Prize | 1954 |
| 3rd Prize | 8426 |
| Special | 0791303051855203615968677050752490919156 |
| Consolation | 0177179720493895441746235156531263887208 |
| 1st Prize | 0919 |
|---|---|
| 2nd Prize | 1445 |
| 3rd Prize | 9420 |
| Special | 0154115717574095412857865808651288799160 |
| Consolation | 0256091310951369466850255663589061729650 |