| 1st Prize | 2594 |
|---|---|
| 2nd Prize | 6513 |
| 3rd Prize | 8823 |
| Special | 0410212732563701374840065920699896839915 |
| Consolation | 0332125122374658502951505970836389489434 |
Results for Wednesday, 10 January 2001
Results for 10 January 2001: Magnum 4D 1st Prize 2594, 2nd Prize 6513, 3rd Prize 8823; Damacai 1+3D 1st Prize 7173, 2nd Prize 1307, 3rd Prize 4110; Toto 4D 1st Prize 0087, 2nd Prize 4100, 3rd Prize 0191; Toto 5D 1st Prize 14516, 2nd Prize 40794, 3rd Prize 88701; Toto 6D 1st Prize 145866; STC 4D 1st Prize 4676, 2nd Prize 4736, 3rd Prize 5797; Sarawak CashSweep 1st Prize 6543, 2nd Prize 4259, 3rd Prize 0488.
Evening (6.30pm – 7pm)
| 1st Prize | 7173 |
|---|---|
| 2nd Prize | 1307 |
| 3rd Prize | 4110 |
| Special | 0925118127743311359837866121675984559504 |
| Consolation | 0942318149525179528358286684767378888423 |
| 1st Prize | 0087 |
|---|---|
| 2nd Prize | 4100 |
| 3rd Prize | 0191 |
| Special | 0013107312362151470756986585709173197496 |
| Consolation | 1454193923203311544858027927811690389182 |
| 1st Prize | 14516 |
|---|---|
| 2nd Prize | 40794 |
| 3rd Prize | 88701 |
| 4th Prize | 4516 |
| 5th Prize | 516 |
| 6th Prize | 16 |
| 1st Prize | 145866 |
|---|---|
| 2nd Prize | 14586* · *45866 |
| 3rd Prize | 1458** · **5866 |
| 4th Prize | 145*** · ***866 |
| 5th Prize | 14**** · ****66 |
No result yet
No result yet
No result yet
| 1st Prize | 4676 |
|---|---|
| 2nd Prize | 4736 |
| 3rd Prize | 5797 |
| Special | 0704073729144106435461356240685077159434 |
| Consolation | 1685173130373673570357137514753877009734 |
| 1st Prize | 6543 |
|---|---|
| 2nd Prize | 4259 |
| 3rd Prize | 0488 |
| Special | 0713187625582643284832763450574274287931 |
| Consolation | 0096108317402964447545584580487858329946 |