| 1st Prize | 8505 |
|---|---|
| 2nd Prize | 3737 |
| 3rd Prize | 6612 |
| Special | 0000011714412560269031555914683477988567 |
| Consolation | 0612099632624969502653405529579562167461 |
Results for Saturday, 21 October 2000
Results for 21 October 2000: Magnum 4D 1st Prize 8505, 2nd Prize 3737, 3rd Prize 6612; Damacai 1+3D 1st Prize 9128, 2nd Prize 4774, 3rd Prize 4533; Toto 4D 1st Prize 6357, 2nd Prize 5579, 3rd Prize 0927; Toto 5D 1st Prize 69073, 2nd Prize 67798, 3rd Prize 12811; Toto 6D 1st Prize 693840; STC 4D 1st Prize 0862, 2nd Prize 0693, 3rd Prize 1313; Sarawak CashSweep 1st Prize 2901, 2nd Prize 8760, 3rd Prize 0772.
Evening (6.30pm – 7pm)
| 1st Prize | 9128 |
|---|---|
| 2nd Prize | 4774 |
| 3rd Prize | 4533 |
| Special | 1004118614374448546855847523776678548898 |
| Consolation | 2046353540074581566085419100938495829920 |
| 1st Prize | 6357 |
|---|---|
| 2nd Prize | 5579 |
| 3rd Prize | 0927 |
| Special | 0654183021892682313951125865695174518027 |
| Consolation | 1296189129293312341772247471788089619429 |
| 1st Prize | 69073 |
|---|---|
| 2nd Prize | 67798 |
| 3rd Prize | 12811 |
| 4th Prize | 9073 |
| 5th Prize | 073 |
| 6th Prize | 73 |
| 1st Prize | 693840 |
|---|---|
| 2nd Prize | 69384* · *93840 |
| 3rd Prize | 6938** · **3840 |
| 4th Prize | 693*** · ***840 |
| 5th Prize | 69**** · ****40 |
No result yet
No result yet
No result yet
| 1st Prize | 0862 |
|---|---|
| 2nd Prize | 0693 |
| 3rd Prize | 1313 |
| Special | 0794212952795294647864907039882491769779 |
| Consolation | 0751138219592817608362597322885096109706 |
| 1st Prize | 2901 |
|---|---|
| 2nd Prize | 8760 |
| 3rd Prize | 0772 |
| Special | 1456611967537072739184698636864588699823 |
| Consolation | 0374054707231887276441034498588869298191 |