| 1st Prize | 0685 |
|---|---|
| 2nd Prize | 9718 |
| 3rd Prize | 0694 |
| Special | 0274093927812804393742556017835788179109 |
| Consolation | 1139277933885449598661826576797680028113 |
Results for Wednesday, 11 October 2000
Results for 11 October 2000: Magnum 4D 1st Prize 0685, 2nd Prize 9718, 3rd Prize 0694; Damacai 1+3D 1st Prize 1080, 2nd Prize 7275, 3rd Prize 8057; Toto 4D 1st Prize 2087, 2nd Prize 6490, 3rd Prize 1941; Toto 5D 1st Prize 74863, 2nd Prize 33187, 3rd Prize 14297; Toto 6D 1st Prize 762852; STC 4D 1st Prize 2701, 2nd Prize 2810, 3rd Prize 0689; Sarawak CashSweep 1st Prize 0956, 2nd Prize 7711, 3rd Prize 3328.
Evening (6.30pm – 7pm)
| 1st Prize | 1080 |
|---|---|
| 2nd Prize | 7275 |
| 3rd Prize | 8057 |
| Special | 0170221927492759403845435117855792659680 |
| Consolation | 1140122215662098464766467064721772249803 |
| 1st Prize | 2087 |
|---|---|
| 2nd Prize | 6490 |
| 3rd Prize | 1941 |
| Special | 1053221831614064511765867707774382149359 |
| Consolation | 0358057517462079318437964896641768117824 |
| 1st Prize | 74863 |
|---|---|
| 2nd Prize | 33187 |
| 3rd Prize | 14297 |
| 4th Prize | 4863 |
| 5th Prize | 863 |
| 6th Prize | 63 |
| 1st Prize | 762852 |
|---|---|
| 2nd Prize | 76285* · *62852 |
| 3rd Prize | 7628** · **2852 |
| 4th Prize | 762*** · ***852 |
| 5th Prize | 76**** · ****52 |
No result yet
No result yet
No result yet
| 1st Prize | 2701 |
|---|---|
| 2nd Prize | 2810 |
| 3rd Prize | 0689 |
| Special | 1243129244774743500972237453782090069925 |
| Consolation | 2660275531254203483850505553828393279449 |
| 1st Prize | 0956 |
|---|---|
| 2nd Prize | 7711 |
| 3rd Prize | 3328 |
| Special | 0041040957276439726580248419849389759819 |
| Consolation | 1946339640214022414945995089551069848447 |