| 1st Prize | 9164 |
|---|---|
| 2nd Prize | 1922 |
| 3rd Prize | 5357 |
| Special | 0100026425924471579662887093753379138568 |
| Consolation | 0283104627773890525357065737615064429946 |
Results for Sunday, 8 October 2000
Results for 8 October 2000: Magnum 4D 1st Prize 9164, 2nd Prize 1922, 3rd Prize 5357; Damacai 1+3D 1st Prize 7145, 2nd Prize 3662, 3rd Prize 5848; Toto 4D 1st Prize 2353, 2nd Prize 5320, 3rd Prize 1665; Toto 5D 1st Prize 35564, 2nd Prize 52888, 3rd Prize 16087; Toto 6D 1st Prize 845672; STC 4D 1st Prize 9932, 2nd Prize 4697, 3rd Prize 1015; Sarawak CashSweep 1st Prize 0999, 2nd Prize 1561, 3rd Prize 9387.
Evening (6.30pm – 7pm)
| 1st Prize | 7145 |
|---|---|
| 2nd Prize | 3662 |
| 3rd Prize | 5848 |
| Special | 0354071310901623196726704014530166359754 |
| Consolation | 0033014620212055275050267742814988539831 |
| 1st Prize | 2353 |
|---|---|
| 2nd Prize | 5320 |
| 3rd Prize | 1665 |
| Special | 0146097521632603405768107211728699289937 |
| Consolation | 0850097821562867308839894396520272958354 |
| 1st Prize | 35564 |
|---|---|
| 2nd Prize | 52888 |
| 3rd Prize | 16087 |
| 4th Prize | 5564 |
| 5th Prize | 564 |
| 6th Prize | 64 |
| 1st Prize | 845672 |
|---|---|
| 2nd Prize | 84567* · *45672 |
| 3rd Prize | 8456** · **5672 |
| 4th Prize | 845*** · ***672 |
| 5th Prize | 84**** · ****72 |
No result yet
No result yet
No result yet
| 1st Prize | 9932 |
|---|---|
| 2nd Prize | 4697 |
| 3rd Prize | 1015 |
| Special | 0290085125822894408054595883652979298497 |
| Consolation | 0844104919932923343866167240763577507766 |
| 1st Prize | 0999 |
|---|---|
| 2nd Prize | 1561 |
| 3rd Prize | 9387 |
| Special | 1176353139834181581264977151828292279317 |
| Consolation | 0281333047475689599869317176803690849575 |