| 1st Prize | 8304 |
|---|---|
| 2nd Prize | 8229 |
| 3rd Prize | 0248 |
| Special | 0076138825754017533485829127965296999927 |
| Consolation | 1978221429244045413744424713619273499530 |
Results for Sunday, 1 October 2000
Results for 1 October 2000: Magnum 4D 1st Prize 8304, 2nd Prize 8229, 3rd Prize 0248; Damacai 1+3D 1st Prize 8022, 2nd Prize 6061, 3rd Prize 6288; Toto 4D 1st Prize 9054, 2nd Prize 7573, 3rd Prize 7432; Toto 5D 1st Prize 12685, 2nd Prize 64795, 3rd Prize 81936; Toto 6D 1st Prize 627605; STC 4D 1st Prize 1776, 2nd Prize 6694, 3rd Prize 2242; Sarawak CashSweep 1st Prize 4370, 2nd Prize 9129, 3rd Prize 9701.
Evening (6.30pm – 7pm)
| 1st Prize | 8022 |
|---|---|
| 2nd Prize | 6061 |
| 3rd Prize | 6288 |
| Special | 3164327136493994412946065320666367288952 |
| Consolation | 0848260526992766327640484245442258936139 |
| 1st Prize | 9054 |
|---|---|
| 2nd Prize | 7573 |
| 3rd Prize | 7432 |
| Special | 1331216321934856504855666889729592989312 |
| Consolation | 1963252138236351674568587182862287339337 |
| 1st Prize | 12685 |
|---|---|
| 2nd Prize | 64795 |
| 3rd Prize | 81936 |
| 4th Prize | 2685 |
| 5th Prize | 685 |
| 6th Prize | 85 |
| 1st Prize | 627605 |
|---|---|
| 2nd Prize | 62760* · *27605 |
| 3rd Prize | 6276** · **7605 |
| 4th Prize | 627*** · ***605 |
| 5th Prize | 62**** · ****05 |
No result yet
No result yet
No result yet
| 1st Prize | 1776 |
|---|---|
| 2nd Prize | 6694 |
| 3rd Prize | 2242 |
| Special | 1786284831384916523355808638882691669571 |
| Consolation | 0906150931084434461653536245643878619201 |
| 1st Prize | 4370 |
|---|---|
| 2nd Prize | 9129 |
| 3rd Prize | 9701 |
| Special | 0033219622274169458846715411564166159509 |
| Consolation | 0363502862586902761780558160844594289673 |