| 1st Prize | 9885 |
|---|---|
| 2nd Prize | 2989 |
| 3rd Prize | 4897 |
| Special | 0946106944836711715772887666893293099638 |
| Consolation | 0588272932283333338638904128491683199878 |
Results for Sunday, 10 September 2000
Results for 10 September 2000: Magnum 4D 1st Prize 9885, 2nd Prize 2989, 3rd Prize 4897; Damacai 1+3D 1st Prize 8867, 2nd Prize 5272, 3rd Prize 3237; Toto 4D 1st Prize 7221, 2nd Prize 1240, 3rd Prize 6092; Toto 5D 1st Prize 81953, 2nd Prize 19383, 3rd Prize 72634; Toto 6D 1st Prize 350147; STC 4D 1st Prize 6878, 2nd Prize 5703, 3rd Prize 0114; Sarawak CashSweep 1st Prize 5251, 2nd Prize 0606, 3rd Prize 6556.
Evening (6.30pm – 7pm)
| 1st Prize | 8867 |
|---|---|
| 2nd Prize | 5272 |
| 3rd Prize | 3237 |
| Special | 2211278429084150513952055758636589899398 |
| Consolation | 0790237269068111822284378791901691829198 |
| 1st Prize | 7221 |
|---|---|
| 2nd Prize | 1240 |
| 3rd Prize | 6092 |
| Special | 0649255130773849410741174267443250896762 |
| Consolation | 1362287729334079439957996234769192469360 |
| 1st Prize | 81953 |
|---|---|
| 2nd Prize | 19383 |
| 3rd Prize | 72634 |
| 4th Prize | 1953 |
| 5th Prize | 953 |
| 6th Prize | 53 |
| 1st Prize | 350147 |
|---|---|
| 2nd Prize | 35014* · *50147 |
| 3rd Prize | 3501** · **0147 |
| 4th Prize | 350*** · ***147 |
| 5th Prize | 35**** · ****47 |
No result yet
No result yet
No result yet
| 1st Prize | 6878 |
|---|---|
| 2nd Prize | 5703 |
| 3rd Prize | 0114 |
| Special | 0071033227933141453346694675638574217771 |
| Consolation | 2163283731783420356351296993722977139402 |
| 1st Prize | 5251 |
|---|---|
| 2nd Prize | 0606 |
| 3rd Prize | 6556 |
| Special | 0201275843095009585560186408720978938034 |
| Consolation | 0526100610262489279437744461741892369798 |