| 1st Prize | 2911 |
|---|---|
| 2nd Prize | 3541 |
| 3rd Prize | 4918 |
| Special | 0078049323602592430744764484737876459586 |
| Consolation | 1041264731263484508363587388776490589614 |
Results for Sunday, 3 September 2000
Results for 3 September 2000: Magnum 4D 1st Prize 2911, 2nd Prize 3541, 3rd Prize 4918; Damacai 1+3D 1st Prize 7243, 2nd Prize 6277, 3rd Prize 3123; Toto 4D 1st Prize 4128, 2nd Prize 6058, 3rd Prize 6369; Toto 5D 1st Prize 37696, 2nd Prize 40606, 3rd Prize 92715; Toto 6D 1st Prize 008016; STC 4D 1st Prize 7150, 2nd Prize 0814, 3rd Prize 9362; Sarawak CashSweep 1st Prize 4392, 2nd Prize 5464, 3rd Prize 4903.
Evening (6.30pm – 7pm)
| 1st Prize | 7243 |
|---|---|
| 2nd Prize | 6277 |
| 3rd Prize | 3123 |
| Special | 0068261535323908413143014684557964547145 |
| Consolation | 1524187631943220577363527202802886679794 |
| 1st Prize | 4128 |
|---|---|
| 2nd Prize | 6058 |
| 3rd Prize | 6369 |
| Special | 1804359662886685721476088685891190389647 |
| Consolation | 1190155617064580529187138998917294949999 |
| 1st Prize | 37696 |
|---|---|
| 2nd Prize | 40606 |
| 3rd Prize | 92715 |
| 4th Prize | 7696 |
| 5th Prize | 696 |
| 6th Prize | 96 |
| 1st Prize | 008016 |
|---|---|
| 2nd Prize | 00801* · *08016 |
| 3rd Prize | 0080** · **8016 |
| 4th Prize | 008*** · ***016 |
| 5th Prize | 00**** · ****16 |
No result yet
No result yet
No result yet
| 1st Prize | 7150 |
|---|---|
| 2nd Prize | 0814 |
| 3rd Prize | 9362 |
| Special | 0882341156035955611064227801798380668260 |
| Consolation | 0528146118282034244563666677893489619570 |
| 1st Prize | 4392 |
|---|---|
| 2nd Prize | 5464 |
| 3rd Prize | 4903 |
| Special | 1934238745704881498673717387752587749963 |
| Consolation | 2049338841724457562156845862776188619400 |