| 1st Prize | 4343 |
|---|---|
| 2nd Prize | 3120 |
| 3rd Prize | 7665 |
| Special | 2612326947594831593469507024738978868752 |
| Consolation | 0712091118892035278635095925635874287861 |
Results for Sunday, 16 July 2000
Results for 16 July 2000: Magnum 4D 1st Prize 4343, 2nd Prize 3120, 3rd Prize 7665; Damacai 1+3D 1st Prize 7795, 2nd Prize 9174, 3rd Prize 1262; Toto 4D 1st Prize 6124, 2nd Prize 1000, 3rd Prize 1619; Toto 5D 1st Prize 37145, 2nd Prize 12668, 3rd Prize 93381; Toto 6D 1st Prize 258613; STC 4D 1st Prize 2671, 2nd Prize 8781, 3rd Prize 0886; Sarawak CashSweep 1st Prize 3999, 2nd Prize 8911, 3rd Prize 5726.
Evening (6.30pm – 7pm)
| 1st Prize | 7795 |
|---|---|
| 2nd Prize | 9174 |
| 3rd Prize | 1262 |
| Special | 1535206822892773280348495049539767358260 |
| Consolation | 0217141319042844374037435561605075198421 |
| 1st Prize | 6124 |
|---|---|
| 2nd Prize | 1000 |
| 3rd Prize | 1619 |
| Special | 0680070519282246288029044452492971457728 |
| Consolation | 0736287133503563469447336448693470318962 |
| 1st Prize | 37145 |
|---|---|
| 2nd Prize | 12668 |
| 3rd Prize | 93381 |
| 4th Prize | 7145 |
| 5th Prize | 145 |
| 6th Prize | 45 |
| 1st Prize | 258613 |
|---|---|
| 2nd Prize | 25861* · *58613 |
| 3rd Prize | 2586** · **8613 |
| 4th Prize | 258*** · ***613 |
| 5th Prize | 25**** · ****13 |
No result yet
No result yet
No result yet
| 1st Prize | 2671 |
|---|---|
| 2nd Prize | 8781 |
| 3rd Prize | 0886 |
| Special | 0891262726523321349446945617816484939738 |
| Consolation | 0194048814621709349139444158441484129763 |
| 1st Prize | 3999 |
|---|---|
| 2nd Prize | 8911 |
| 3rd Prize | 5726 |
| Special | 0214355642454333441245064848497151908300 |
| Consolation | 4084409650925374683574137534879893659631 |