| 1st Prize | 6066 |
|---|---|
| 2nd Prize | 8157 |
| 3rd Prize | 8349 |
| Special | 2452289536934155519253345951895092059250 |
| Consolation | 0285277130974464554666146870719478078447 |
Results for Wednesday, 21 June 2000
Results for 21 June 2000: Magnum 4D 1st Prize 6066, 2nd Prize 8157, 3rd Prize 8349; Damacai 1+3D 1st Prize 2526, 2nd Prize 0573, 3rd Prize 9778; Toto 4D 1st Prize 1034, 2nd Prize 0069, 3rd Prize 1106; Toto 5D 1st Prize 42303, 2nd Prize 80696, 3rd Prize 10687; Toto 6D 1st Prize 763209; STC 4D 1st Prize 2433, 2nd Prize 1651, 3rd Prize 1439; Sarawak CashSweep 1st Prize 0685, 2nd Prize 1885, 3rd Prize 2229.
Evening (6.30pm – 7pm)
| 1st Prize | 2526 |
|---|---|
| 2nd Prize | 0573 |
| 3rd Prize | 9778 |
| Special | 1263202123952397399140045411616470487812 |
| Consolation | 0147344042834879585463687333738892919469 |
| 1st Prize | 1034 |
|---|---|
| 2nd Prize | 0069 |
| 3rd Prize | 1106 |
| Special | 0485079008702408247336406059612462917205 |
| Consolation | 1388228225372605518959657415957697839795 |
| 1st Prize | 42303 |
|---|---|
| 2nd Prize | 80696 |
| 3rd Prize | 10687 |
| 4th Prize | 2303 |
| 5th Prize | 303 |
| 6th Prize | 03 |
| 1st Prize | 763209 |
|---|---|
| 2nd Prize | 76320* · *63209 |
| 3rd Prize | 7632** · **3209 |
| 4th Prize | 763*** · ***209 |
| 5th Prize | 76**** · ****09 |
No result yet
No result yet
No result yet
| 1st Prize | 2433 |
|---|---|
| 2nd Prize | 1651 |
| 3rd Prize | 1439 |
| Special | 0733414249187459763779568430843487309003 |
| Consolation | 0481089909152466298044104734584482519868 |
| 1st Prize | 0685 |
|---|---|
| 2nd Prize | 1885 |
| 3rd Prize | 2229 |
| Special | 2616278237345967628173807954805584288645 |
| Consolation | 0832347240884428493851157478819591519302 |