| 1st Prize | 5345 |
|---|---|
| 2nd Prize | 3818 |
| 3rd Prize | 6574 |
| Special | 1626200725396240666677088008911391479189 |
| Consolation | 0787186820304794572370198282859489529477 |
Results for Wednesday, 14 June 2000
Results for 14 June 2000: Magnum 4D 1st Prize 5345, 2nd Prize 3818, 3rd Prize 6574; Damacai 1+3D 1st Prize 0699, 2nd Prize 3434, 3rd Prize 4995; Toto 4D 1st Prize 1425, 2nd Prize 2219, 3rd Prize 5150; Toto 5D 1st Prize 33733, 2nd Prize 43669, 3rd Prize 54110; Toto 6D 1st Prize 822357; STC 4D 1st Prize 4484, 2nd Prize 7722, 3rd Prize 3839; Sarawak CashSweep 1st Prize 4529, 2nd Prize 9594, 3rd Prize 8480.
Evening (6.30pm – 7pm)
| 1st Prize | 0699 |
|---|---|
| 2nd Prize | 3434 |
| 3rd Prize | 4995 |
| Special | 0074042211271767220238575790662676818670 |
| Consolation | 0223331543955874596264379417945399189959 |
| 1st Prize | 1425 |
|---|---|
| 2nd Prize | 2219 |
| 3rd Prize | 5150 |
| Special | 1235128313083017334635024014424082179105 |
| Consolation | 0349203321772271304446456773741190889278 |
| 1st Prize | 33733 |
|---|---|
| 2nd Prize | 43669 |
| 3rd Prize | 54110 |
| 4th Prize | 3733 |
| 5th Prize | 733 |
| 6th Prize | 33 |
| 1st Prize | 822357 |
|---|---|
| 2nd Prize | 82235* · *22357 |
| 3rd Prize | 8223** · **2357 |
| 4th Prize | 822*** · ***357 |
| 5th Prize | 82**** · ****57 |
No result yet
No result yet
No result yet
| 1st Prize | 4484 |
|---|---|
| 2nd Prize | 7722 |
| 3rd Prize | 3839 |
| Special | 0130100333704629502150736841759289569350 |
| Consolation | 0594107719462331329538666458701091659233 |
| 1st Prize | 4529 |
|---|---|
| 2nd Prize | 9594 |
| 3rd Prize | 8480 |
| Special | 0246090420083692447847846522792982258667 |
| Consolation | 2232239227493359340748757427865887329155 |