| 1st Prize | 3221 |
|---|---|
| 2nd Prize | 8811 |
| 3rd Prize | 0807 |
| Special | 0865101936054552539779658065912195759736 |
| Consolation | 0523064810741802436544196530676770729895 |
Results for Sunday, 4 June 2000
Results for 4 June 2000: Magnum 4D 1st Prize 3221, 2nd Prize 8811, 3rd Prize 0807; Damacai 1+3D 1st Prize 4878, 2nd Prize 5366, 3rd Prize 7249; Toto 4D 1st Prize 1487, 2nd Prize 6896, 3rd Prize 7350; Toto 5D 1st Prize 00312, 2nd Prize 51290, 3rd Prize 85543; Toto 6D 1st Prize 173885; STC 4D 1st Prize 0248, 2nd Prize 5733, 3rd Prize 3163; Sarawak CashSweep 1st Prize 0548, 2nd Prize 2697, 3rd Prize 2645.
Evening (6.30pm – 7pm)
| 1st Prize | 4878 |
|---|---|
| 2nd Prize | 5366 |
| 3rd Prize | 7249 |
| Special | 1056310860716861728779288590914193849696 |
| Consolation | 0671087915201527232925263655553257159634 |
| 1st Prize | 1487 |
|---|---|
| 2nd Prize | 6896 |
| 3rd Prize | 7350 |
| Special | 1151253237784883526353055716611174599505 |
| Consolation | 0017051016392417354236815617685990379103 |
| 1st Prize | 00312 |
|---|---|
| 2nd Prize | 51290 |
| 3rd Prize | 85543 |
| 4th Prize | 0312 |
| 5th Prize | 312 |
| 6th Prize | 12 |
| 1st Prize | 173885 |
|---|---|
| 2nd Prize | 17388* · *73885 |
| 3rd Prize | 1738** · **3885 |
| 4th Prize | 173*** · ***885 |
| 5th Prize | 17**** · ****85 |
No result yet
No result yet
No result yet
| 1st Prize | 0248 |
|---|---|
| 2nd Prize | 5733 |
| 3rd Prize | 3163 |
| Special | 1254510556156250626067726776843291239896 |
| Consolation | 0043029810924026683280288032866793619680 |
| 1st Prize | 0548 |
|---|---|
| 2nd Prize | 2697 |
| 3rd Prize | 2645 |
| Special | 0760125216752131234842024805681385469975 |
| Consolation | 0571207623075837863786898794914497979800 |