| 1st Prize | 6199 |
|---|---|
| 2nd Prize | 9483 |
| 3rd Prize | 5761 |
| Special | 0633159416432192223530023795400769427320 |
| Consolation | 2236289430493771528756377216727395209816 |
Results for Sunday, 30 April 2000
Results for 30 April 2000: Magnum 4D 1st Prize 6199, 2nd Prize 9483, 3rd Prize 5761; Damacai 1+3D 1st Prize 2468, 2nd Prize 7071, 3rd Prize 9527; Toto 4D 1st Prize 4871, 2nd Prize 1143, 3rd Prize 5619; Toto 5D 1st Prize 32905, 2nd Prize 46541, 3rd Prize 58449; Toto 6D 1st Prize 248973; STC 4D 1st Prize 8972, 2nd Prize 4883, 3rd Prize 2771; Sarawak CashSweep 1st Prize 3712, 2nd Prize 4405, 3rd Prize 7578.
Evening (6.30pm – 7pm)
| 1st Prize | 2468 |
|---|---|
| 2nd Prize | 7071 |
| 3rd Prize | 9527 |
| Special | 2994333637704313442347016313662583748756 |
| Consolation | 1583508253125425656865897922847086358668 |
| 1st Prize | 4871 |
|---|---|
| 2nd Prize | 1143 |
| 3rd Prize | 5619 |
| Special | 0143401840404635474753165820713284749101 |
| Consolation | 0299294535365198632467126899714179518389 |
| 1st Prize | 32905 |
|---|---|
| 2nd Prize | 46541 |
| 3rd Prize | 58449 |
| 4th Prize | 2905 |
| 5th Prize | 905 |
| 6th Prize | 05 |
| 1st Prize | 248973 |
|---|---|
| 2nd Prize | 24897* · *48973 |
| 3rd Prize | 2489** · **8973 |
| 4th Prize | 248*** · ***973 |
| 5th Prize | 24**** · ****73 |
No result yet
No result yet
No result yet
| 1st Prize | 8972 |
|---|---|
| 2nd Prize | 4883 |
| 3rd Prize | 2771 |
| Special | 0124041715792817292736764071765076947984 |
| Consolation | 1985359852145555628668107490900691339340 |
| 1st Prize | 3712 |
|---|---|
| 2nd Prize | 4405 |
| 3rd Prize | 7578 |
| Special | 0094025108402950691074037407831190819842 |
| Consolation | 2745418545005036631666636807714675477555 |