| 1st Prize | 7046 |
|---|---|
| 2nd Prize | 4519 |
| 3rd Prize | 4218 |
| Special | 0554109814212845324249356859797794729818 |
| Consolation | 0934099321093073332238694433459751266726 |
Results for Sunday, 23 April 2000
Results for 23 April 2000: Magnum 4D 1st Prize 7046, 2nd Prize 4519, 3rd Prize 4218; Damacai 1+3D 1st Prize 3301, 2nd Prize 1281, 3rd Prize 4159; Toto 4D 1st Prize 7095, 2nd Prize 6810, 3rd Prize 4835; Toto 5D 1st Prize 35693, 2nd Prize 07629, 3rd Prize 37060; Toto 6D 1st Prize 421490; STC 4D 1st Prize 6077, 2nd Prize 6809, 3rd Prize 2617; Sarawak CashSweep 1st Prize 9329, 2nd Prize 6622, 3rd Prize 9446.
Evening (6.30pm – 7pm)
| 1st Prize | 3301 |
|---|---|
| 2nd Prize | 1281 |
| 3rd Prize | 4159 |
| Special | 0588134125932856344342176691700177979820 |
| Consolation | 0336141824792736644267757578833286749090 |
| 1st Prize | 7095 |
|---|---|
| 2nd Prize | 6810 |
| 3rd Prize | 4835 |
| Special | 1356161219992321257857357491757877169595 |
| Consolation | 0494119526893496605469077787785182388403 |
| 1st Prize | 35693 |
|---|---|
| 2nd Prize | 07629 |
| 3rd Prize | 37060 |
| 4th Prize | 5693 |
| 5th Prize | 693 |
| 6th Prize | 93 |
| 1st Prize | 421490 |
|---|---|
| 2nd Prize | 42149* · *21490 |
| 3rd Prize | 4214** · **1490 |
| 4th Prize | 421*** · ***490 |
| 5th Prize | 42**** · ****90 |
No result yet
No result yet
No result yet
| 1st Prize | 6077 |
|---|---|
| 2nd Prize | 6809 |
| 3rd Prize | 2617 |
| Special | 0948117217573254386749905750593985379137 |
| Consolation | 0066124712541432186734965722583576608747 |
| 1st Prize | 9329 |
|---|---|
| 2nd Prize | 6622 |
| 3rd Prize | 9446 |
| Special | 0227131817942198221836355592655366519463 |
| Consolation | 0476070836025060574858146190748291009380 |