| 1st Prize | 6497 |
|---|---|
| 2nd Prize | 0640 |
| 3rd Prize | 1027 |
| Special | 0115031804812122377341104204785180659557 |
| Consolation | 0073058517511795327150115583844784528970 |
Results for Sunday, 16 April 2000
Results for 16 April 2000: Magnum 4D 1st Prize 6497, 2nd Prize 0640, 3rd Prize 1027; Damacai 1+3D 1st Prize 6690, 2nd Prize 0934, 3rd Prize 7288; Toto 4D 1st Prize 7567, 2nd Prize 2604, 3rd Prize 7930; Toto 5D 1st Prize 63108, 2nd Prize 81043, 3rd Prize 62381; Toto 6D 1st Prize 774866; STC 4D 1st Prize 0310, 2nd Prize 9468, 3rd Prize 3138; Sarawak CashSweep 1st Prize 0522, 2nd Prize 3385, 3rd Prize 8641.
Evening (6.30pm – 7pm)
| 1st Prize | 6690 |
|---|---|
| 2nd Prize | 0934 |
| 3rd Prize | 7288 |
| Special | 1335182519123163437652075379608173588539 |
| Consolation | 1718187829144798598472537503756280629973 |
| 1st Prize | 7567 |
|---|---|
| 2nd Prize | 2604 |
| 3rd Prize | 7930 |
| Special | 0101039026684043440944294589532185759972 |
| Consolation | 0142181722684183633179008936921195029624 |
| 1st Prize | 63108 |
|---|---|
| 2nd Prize | 81043 |
| 3rd Prize | 62381 |
| 4th Prize | 3108 |
| 5th Prize | 108 |
| 6th Prize | 08 |
| 1st Prize | 774866 |
|---|---|
| 2nd Prize | 77486* · *74866 |
| 3rd Prize | 7748** · **4866 |
| 4th Prize | 774*** · ***866 |
| 5th Prize | 77**** · ****66 |
No result yet
No result yet
No result yet
| 1st Prize | 0310 |
|---|---|
| 2nd Prize | 9468 |
| 3rd Prize | 3138 |
| Special | 0486059824712557296247744909529754618207 |
| Consolation | 0069089715423459366239783993404873088043 |
| 1st Prize | 0522 |
|---|---|
| 2nd Prize | 3385 |
| 3rd Prize | 8641 |
| Special | 1285141016342009245643585153719883329937 |
| Consolation | 0877272827293235414743956481653573748621 |