| 1st Prize | 5105 |
|---|---|
| 2nd Prize | 4093 |
| 3rd Prize | 9901 |
| Special | 0740184445464686504552505642673680088899 |
| Consolation | 0215094212561520624881638484881388409011 |
Results for Wednesday, 23 February 2000
Results for 23 February 2000: Magnum 4D 1st Prize 5105, 2nd Prize 4093, 3rd Prize 9901; Damacai 1+3D 1st Prize 0513, 2nd Prize 6681, 3rd Prize 6039; Toto 4D 1st Prize 0438, 2nd Prize 6045, 3rd Prize 3711; Toto 5D 1st Prize 93889, 2nd Prize 69632, 3rd Prize 02391; Toto 6D 1st Prize 370418; STC 4D 1st Prize 5296, 2nd Prize 3899, 3rd Prize 8225.
Evening (6.30pm – 7pm)
| 1st Prize | 0513 |
|---|---|
| 2nd Prize | 6681 |
| 3rd Prize | 6039 |
| Special | 1639259638684317474064456747829193109798 |
| Consolation | 2535323132383351578361896209847690229335 |
| 1st Prize | 0438 |
|---|---|
| 2nd Prize | 6045 |
| 3rd Prize | 3711 |
| Special | 2429395052975463775282868589914096159727 |
| Consolation | 2593279131573339426946665424567486109193 |
| 1st Prize | 93889 |
|---|---|
| 2nd Prize | 69632 |
| 3rd Prize | 02391 |
| 4th Prize | 3889 |
| 5th Prize | 889 |
| 6th Prize | 89 |
| 1st Prize | 370418 |
|---|---|
| 2nd Prize | 37041* · *70418 |
| 3rd Prize | 3704** · **0418 |
| 4th Prize | 370*** · ***418 |
| 5th Prize | 37**** · ****18 |
No result yet
No result yet
No result yet
| 1st Prize | 5296 |
|---|---|
| 2nd Prize | 3899 |
| 3rd Prize | 8225 |
| Special | 0064022525274255559464637904802682649646 |
| Consolation | 0011107644605213586372847310824585639058 |
No result yet