| 1st Prize | 7764 |
|---|---|
| 2nd Prize | 4896 |
| 3rd Prize | 9855 |
| Special | 0864241826284197547556447359859786869381 |
| Consolation | 0191089217962490417856667891922694709625 |
Results for Sunday, 13 February 2000
Results for 13 February 2000: Magnum 4D 1st Prize 7764, 2nd Prize 4896, 3rd Prize 9855; Damacai 1+3D 1st Prize 7891, 2nd Prize 7537, 3rd Prize 2394; Toto 4D 1st Prize 4835, 2nd Prize 4138, 3rd Prize 0799; Toto 5D 1st Prize 01455, 2nd Prize 62279, 3rd Prize 26099; Toto 6D 1st Prize 843150; STC 4D 1st Prize 0439, 2nd Prize 7795, 3rd Prize 3571.
Evening (6.30pm – 7pm)
| 1st Prize | 7891 |
|---|---|
| 2nd Prize | 7537 |
| 3rd Prize | 2394 |
| Special | 2178259139255418678968337917914093879732 |
| Consolation | 1512191120835507610778468005801082468671 |
| 1st Prize | 4835 |
|---|---|
| 2nd Prize | 4138 |
| 3rd Prize | 0799 |
| Special | 0221039115551610284529963843445753548934 |
| Consolation | 0049102312841859191330143868439854918900 |
| 1st Prize | 01455 |
|---|---|
| 2nd Prize | 62279 |
| 3rd Prize | 26099 |
| 4th Prize | 1455 |
| 5th Prize | 455 |
| 6th Prize | 55 |
| 1st Prize | 843150 |
|---|---|
| 2nd Prize | 84315* · *43150 |
| 3rd Prize | 8431** · **3150 |
| 4th Prize | 843*** · ***150 |
| 5th Prize | 84**** · ****50 |
No result yet
No result yet
No result yet
| 1st Prize | 0439 |
|---|---|
| 2nd Prize | 7795 |
| 3rd Prize | 3571 |
| Special | 0155042507401366316844674975533489429693 |
| Consolation | 3278338243375515611066206628702270258152 |
No result yet