| 1st Prize | 5824 |
|---|---|
| 2nd Prize | 9526 |
| 3rd Prize | 7323 |
| Special | 2411276248156576665276988501911292559810 |
| Consolation | 0362148932624740619766466788703572117706 |
Results for Sunday, 16 January 2000
Results for 16 January 2000: Magnum 4D 1st Prize 5824, 2nd Prize 9526, 3rd Prize 7323; Damacai 1+3D 1st Prize 0303, 2nd Prize 8367, 3rd Prize 8855; Toto 4D 1st Prize 3751, 2nd Prize 0561, 3rd Prize 5693; Toto 5D 1st Prize 16234, 2nd Prize 42281, 3rd Prize 56333; Toto 6D 1st Prize 238629; STC 4D 1st Prize 2219, 2nd Prize 9981, 3rd Prize 0978; Sarawak CashSweep 1st Prize 6443, 2nd Prize 8410, 3rd Prize 7840.
Evening (6.30pm – 7pm)
| 1st Prize | 0303 |
|---|---|
| 2nd Prize | 8367 |
| 3rd Prize | 8855 |
| Special | 0662267738454809541659026443759386318999 |
| Consolation | 0384118619203611481748385038597159826344 |
| 1st Prize | 3751 |
|---|---|
| 2nd Prize | 0561 |
| 3rd Prize | 5693 |
| Special | 2020308839784716483550455116607561149145 |
| Consolation | 0338183626474181521153656290683879728899 |
| 1st Prize | 16234 |
|---|---|
| 2nd Prize | 42281 |
| 3rd Prize | 56333 |
| 4th Prize | 6234 |
| 5th Prize | 234 |
| 6th Prize | 34 |
| 1st Prize | 238629 |
|---|---|
| 2nd Prize | 23862* · *38629 |
| 3rd Prize | 2386** · **8629 |
| 4th Prize | 238*** · ***629 |
| 5th Prize | 23**** · ****29 |
No result yet
No result yet
No result yet
| 1st Prize | 2219 |
|---|---|
| 2nd Prize | 9981 |
| 3rd Prize | 0978 |
| Special | 0736146123183153382142324233472854379670 |
| Consolation | 0635068322324402531562136686919495329564 |
| 1st Prize | 6443 |
|---|---|
| 2nd Prize | 8410 |
| 3rd Prize | 7840 |
| Special | 0920216156726679699077587998809483788505 |
| Consolation | 1424174830264521463561546471655178039738 |