| 1st Prize | 3712 |
|---|---|
| 2nd Prize | 9778 |
| 3rd Prize | 2335 |
| Special | 1560306933133313487959746923722372659892 |
| Consolation | 1177121820282076247525532730404840699473 |
Results for Sunday, 24 October 1999
Results for 24 October 1999: Magnum 4D 1st Prize 3712, 2nd Prize 9778, 3rd Prize 2335; Damacai 1+3D 1st Prize 1724, 2nd Prize 7494, 3rd Prize 7405; Toto 4D 1st Prize 5357, 2nd Prize 3908, 3rd Prize 1849; Toto 5D 1st Prize 92306, 2nd Prize 29318, 3rd Prize 67939; Toto 6D 1st Prize 951161; STC 4D 1st Prize 6150, 2nd Prize 3237, 3rd Prize 1422; Sarawak CashSweep 1st Prize 2505, 2nd Prize 4371, 3rd Prize 4579.
Evening (6.30pm – 7pm)
| 1st Prize | 1724 |
|---|---|
| 2nd Prize | 7494 |
| 3rd Prize | 7405 |
| Special | 1419173328203035412970257245897694819494 |
| Consolation | 0065033110662049555255615643734486088906 |
| 1st Prize | 5357 |
|---|---|
| 2nd Prize | 3908 |
| 3rd Prize | 1849 |
| Special | 0088125813433820577768317295797585319842 |
| Consolation | 0826680068308258827290299102967197919898 |
| 1st Prize | 92306 |
|---|---|
| 2nd Prize | 29318 |
| 3rd Prize | 67939 |
| 4th Prize | 2306 |
| 5th Prize | 306 |
| 6th Prize | 06 |
| 1st Prize | 951161 |
|---|---|
| 2nd Prize | 95116* · *51161 |
| 3rd Prize | 9511** · **1161 |
| 4th Prize | 951*** · ***161 |
| 5th Prize | 95**** · ****61 |
No result yet
No result yet
No result yet
| 1st Prize | 6150 |
|---|---|
| 2nd Prize | 3237 |
| 3rd Prize | 1422 |
| Special | 0910139629174563533271267271854689409063 |
| Consolation | 2205377442014418676168928365858498609885 |
| 1st Prize | 2505 |
|---|---|
| 2nd Prize | 4371 |
| 3rd Prize | 4579 |
| Special | 0884097720112135251335775145663290919782 |
| Consolation | 1610162032013331397742085605722882418491 |