| 1st Prize | 0631 |
|---|---|
| 2nd Prize | 5915 |
| 3rd Prize | 8411 |
| Special | 1389215039274205422254296518666567537381 |
| Consolation | 0464070612881620266236254068517482419172 |
Results for Saturday, 16 October 1999
Results for 16 October 1999: Magnum 4D 1st Prize 0631, 2nd Prize 5915, 3rd Prize 8411; Damacai 1+3D 1st Prize 0927, 2nd Prize 2864, 3rd Prize 0137; Toto 4D 1st Prize 4914, 2nd Prize 8235, 3rd Prize 3066; Toto 5D 1st Prize 06779, 2nd Prize 63859, 3rd Prize 99904; Toto 6D 1st Prize 960828; STC 4D 1st Prize 9472, 2nd Prize 8425, 3rd Prize 4942; Sarawak CashSweep 1st Prize 4328, 2nd Prize 9125, 3rd Prize 8644.
Evening (6.30pm – 7pm)
| 1st Prize | 0927 |
|---|---|
| 2nd Prize | 2864 |
| 3rd Prize | 0137 |
| Special | 0568159218442571273235523984623364867192 |
| Consolation | 1848211722633058363645605335629564177321 |
| 1st Prize | 4914 |
|---|---|
| 2nd Prize | 8235 |
| 3rd Prize | 3066 |
| Special | 1159160049725504636764207710775487248944 |
| Consolation | 0439054013772565493554588726880692659642 |
| 1st Prize | 06779 |
|---|---|
| 2nd Prize | 63859 |
| 3rd Prize | 99904 |
| 4th Prize | 6779 |
| 5th Prize | 779 |
| 6th Prize | 79 |
| 1st Prize | 960828 |
|---|---|
| 2nd Prize | 96082* · *60828 |
| 3rd Prize | 9608** · **0828 |
| 4th Prize | 960*** · ***828 |
| 5th Prize | 96**** · ****28 |
No result yet
No result yet
No result yet
| 1st Prize | 9472 |
|---|---|
| 2nd Prize | 8425 |
| 3rd Prize | 4942 |
| Special | 0717075909191456175535184610465459998284 |
| Consolation | 0062090015712442365850265042560570378186 |
| 1st Prize | 4328 |
|---|---|
| 2nd Prize | 9125 |
| 3rd Prize | 8644 |
| Special | 0655097111701206225549556296771584349065 |
| Consolation | 1497186748616063610065418030825589189560 |