| 1st Prize | 5563 |
|---|---|
| 2nd Prize | 8924 |
| 3rd Prize | 7423 |
| Special | 1038237432763656392040865723621789229715 |
| Consolation | 0088215635124222499075978019871487249639 |
Results for Sunday, 10 October 1999
Results for 10 October 1999: Magnum 4D 1st Prize 5563, 2nd Prize 8924, 3rd Prize 7423; Damacai 1+3D 1st Prize 0202, 2nd Prize 0570, 3rd Prize 6279; Toto 4D 1st Prize 8411, 2nd Prize 2779, 3rd Prize 7929; Toto 5D 1st Prize 56976, 2nd Prize 16232, 3rd Prize 18035; Toto 6D 1st Prize 425475; STC 4D 1st Prize 7724, 2nd Prize 0293, 3rd Prize 8644; Sarawak CashSweep 1st Prize 7720, 2nd Prize 9797, 3rd Prize 0889.
Evening (6.30pm – 7pm)
| 1st Prize | 0202 |
|---|---|
| 2nd Prize | 0570 |
| 3rd Prize | 6279 |
| Special | 1073159819422431258744745097719472547984 |
| Consolation | 0832104417472177248533475345553681768534 |
| 1st Prize | 8411 |
|---|---|
| 2nd Prize | 2779 |
| 3rd Prize | 7929 |
| Special | 0604199029714883494360317150732382498490 |
| Consolation | 0156247828473492572858826107808588559360 |
| 1st Prize | 56976 |
|---|---|
| 2nd Prize | 16232 |
| 3rd Prize | 18035 |
| 4th Prize | 6976 |
| 5th Prize | 976 |
| 6th Prize | 76 |
| 1st Prize | 425475 |
|---|---|
| 2nd Prize | 42547* · *25475 |
| 3rd Prize | 4254** · **5475 |
| 4th Prize | 425*** · ***475 |
| 5th Prize | 42**** · ****75 |
No result yet
No result yet
No result yet
| 1st Prize | 7724 |
|---|---|
| 2nd Prize | 0293 |
| 3rd Prize | 8644 |
| Special | 0059064312651351344063796931951597129804 |
| Consolation | 0516613363066459658167647006724679769177 |
| 1st Prize | 7720 |
|---|---|
| 2nd Prize | 9797 |
| 3rd Prize | 0889 |
| Special | 1279137027363004522355536368732374899502 |
| Consolation | 0259104120472179231731424907660078429697 |