| 1st Prize | 5751 |
|---|---|
| 2nd Prize | 7539 |
| 3rd Prize | 5722 |
| Special | 0530082311511994467557135759601787459912 |
| Consolation | 0473202034974256447045164994632197059749 |
Results for Wednesday, 6 October 1999
Results for 6 October 1999: Magnum 4D 1st Prize 5751, 2nd Prize 7539, 3rd Prize 5722; Damacai 1+3D 1st Prize 8190, 2nd Prize 4489, 3rd Prize 7223; Toto 4D 1st Prize 2401, 2nd Prize 9337, 3rd Prize 3644; Toto 5D 1st Prize 09288, 2nd Prize 33934, 3rd Prize 64100; Toto 6D 1st Prize 184684; STC 4D 1st Prize 0922, 2nd Prize 3434, 3rd Prize 1774; Sarawak CashSweep 1st Prize 4326, 2nd Prize 7374, 3rd Prize 0104.
Evening (6.30pm – 7pm)
| 1st Prize | 8190 |
|---|---|
| 2nd Prize | 4489 |
| 3rd Prize | 7223 |
| Special | 1344450946855119604461316364736677639253 |
| Consolation | 1378139316182092400443554601791496779698 |
| 1st Prize | 2401 |
|---|---|
| 2nd Prize | 9337 |
| 3rd Prize | 3644 |
| Special | 0787164619622185269552546403892490159338 |
| Consolation | 0411084410601553578959956082765987269943 |
| 1st Prize | 09288 |
|---|---|
| 2nd Prize | 33934 |
| 3rd Prize | 64100 |
| 4th Prize | 9288 |
| 5th Prize | 288 |
| 6th Prize | 88 |
| 1st Prize | 184684 |
|---|---|
| 2nd Prize | 18468* · *84684 |
| 3rd Prize | 1846** · **4684 |
| 4th Prize | 184*** · ***684 |
| 5th Prize | 18**** · ****84 |
No result yet
No result yet
No result yet
| 1st Prize | 0922 |
|---|---|
| 2nd Prize | 3434 |
| 3rd Prize | 1774 |
| Special | 0222186745664601721972998064858387289895 |
| Consolation | 1245252629813507429149616019839992769878 |
| 1st Prize | 4326 |
|---|---|
| 2nd Prize | 7374 |
| 3rd Prize | 0104 |
| Special | 1010109025192778323361186383787481448194 |
| Consolation | 0713107611082103572858286104938396889836 |