| 1st Prize | 9691 |
|---|---|
| 2nd Prize | 9995 |
| 3rd Prize | 9413 |
| Special | 1047171228184117474048316504811285399348 |
| Consolation | 0043016305814484500470177054817684089400 |
Results for Sunday, 13 June 1999
Results for 13 June 1999: Magnum 4D 1st Prize 9691, 2nd Prize 9995, 3rd Prize 9413; Damacai 1+3D 1st Prize 7663, 2nd Prize 9650, 3rd Prize 2113; Toto 4D 1st Prize 8889, 2nd Prize 9620, 3rd Prize 6108; Toto 5D 1st Prize 49800, 2nd Prize 57066, 3rd Prize 48249; Toto 6D 1st Prize 599706; STC 4D 1st Prize 8260, 2nd Prize 0282, 3rd Prize 6090; Sarawak CashSweep 1st Prize 6686, 2nd Prize 7000, 3rd Prize 5087.
Evening (6.30pm – 7pm)
| 1st Prize | 7663 |
|---|---|
| 2nd Prize | 9650 |
| 3rd Prize | 2113 |
| Special | 2484430146695589605764097893810091469519 |
| Consolation | 0033018103920506399747115331632173358950 |
| 1st Prize | 8889 |
|---|---|
| 2nd Prize | 9620 |
| 3rd Prize | 6108 |
| Special | 0090034219943275459461986505859391249680 |
| Consolation | 0728115015731861192031497232776493339569 |
| 1st Prize | 49800 |
|---|---|
| 2nd Prize | 57066 |
| 3rd Prize | 48249 |
| 4th Prize | 9800 |
| 5th Prize | 800 |
| 6th Prize | 00 |
| 1st Prize | 599706 |
|---|---|
| 2nd Prize | 59970* · *99706 |
| 3rd Prize | 5997** · **9706 |
| 4th Prize | 599*** · ***706 |
| 5th Prize | 59**** · ****06 |
No result yet
No result yet
No result yet
| 1st Prize | 8260 |
|---|---|
| 2nd Prize | 0282 |
| 3rd Prize | 6090 |
| Special | 0589167323992589369151486652795079769968 |
| Consolation | 2134454256906629902792079377954497259999 |
| 1st Prize | 6686 |
|---|---|
| 2nd Prize | 7000 |
| 3rd Prize | 5087 |
| Special | 0824266961917278731579198924970098169917 |
| Consolation | 0367117618622529310035044100563668408032 |