| 1st Prize | 0420 |
|---|---|
| 2nd Prize | 8237 |
| 3rd Prize | 8032 |
| Special | 1381187223064164428149856353675489569185 |
| Consolation | 0540214334055446570159405987748874898275 |
Results for Sunday, 6 June 1999
Results for 6 June 1999: Magnum 4D 1st Prize 0420, 2nd Prize 8237, 3rd Prize 8032; Damacai 1+3D 1st Prize 7129, 2nd Prize 7207, 3rd Prize 2027; Toto 4D 1st Prize 1628, 2nd Prize 0677, 3rd Prize 7679; Toto 5D 1st Prize 72063, 2nd Prize 08502, 3rd Prize 87076; Toto 6D 1st Prize 873194; STC 4D 1st Prize 6701, 2nd Prize 7053, 3rd Prize 6886; Sarawak CashSweep 1st Prize 5304, 2nd Prize 1167, 3rd Prize 3052.
Evening (6.30pm – 7pm)
| 1st Prize | 7129 |
|---|---|
| 2nd Prize | 7207 |
| 3rd Prize | 2027 |
| Special | 2012251125703700619366836697721085969153 |
| Consolation | 0829137914523480498162947570897690949859 |
| 1st Prize | 1628 |
|---|---|
| 2nd Prize | 0677 |
| 3rd Prize | 7679 |
| Special | 0933101611623633375846485647799582979321 |
| Consolation | 0736204330653759485157565786733274539465 |
| 1st Prize | 72063 |
|---|---|
| 2nd Prize | 08502 |
| 3rd Prize | 87076 |
| 4th Prize | 2063 |
| 5th Prize | 063 |
| 6th Prize | 63 |
| 1st Prize | 873194 |
|---|---|
| 2nd Prize | 87319* · *73194 |
| 3rd Prize | 8731** · **3194 |
| 4th Prize | 873*** · ***194 |
| 5th Prize | 87**** · ****94 |
No result yet
No result yet
No result yet
| 1st Prize | 6701 |
|---|---|
| 2nd Prize | 7053 |
| 3rd Prize | 6886 |
| Special | 0874259732963596535257336745689885778624 |
| Consolation | 0827083911032276502252945369787887789832 |
| 1st Prize | 5304 |
|---|---|
| 2nd Prize | 1167 |
| 3rd Prize | 3052 |
| Special | 0510118515873851520854806732687588259790 |
| Consolation | 0190056305861735404947368276831684189001 |