| 1st Prize | 8526 |
|---|---|
| 2nd Prize | 8427 |
| 3rd Prize | 4370 |
| Special | 0293100217252113374640624781557370837808 |
| Consolation | 0391128414302630636367157391810292789831 |
Results for Wednesday, 2 June 1999
Results for 2 June 1999: Magnum 4D 1st Prize 8526, 2nd Prize 8427, 3rd Prize 4370; Damacai 1+3D 1st Prize 2242, 2nd Prize 1713, 3rd Prize 4258; Toto 4D 1st Prize 5398, 2nd Prize 1704, 3rd Prize 5232; Toto 5D 1st Prize 73283, 2nd Prize 91763, 3rd Prize 97662; Toto 6D 1st Prize 747402; STC 4D 1st Prize 5779, 2nd Prize 7776, 3rd Prize 5769; Sarawak CashSweep 1st Prize 1414, 2nd Prize 5994, 3rd Prize 1450.
Evening (6.30pm – 7pm)
| 1st Prize | 2242 |
|---|---|
| 2nd Prize | 1713 |
| 3rd Prize | 4258 |
| Special | 0321131430683113583163857699819997149816 |
| Consolation | 1214185530403266358645516216632464686709 |
| 1st Prize | 5398 |
|---|---|
| 2nd Prize | 1704 |
| 3rd Prize | 5232 |
| Special | 0325104313001499210129404167452862607721 |
| Consolation | 0642080112142066254629833360558784348598 |
| 1st Prize | 73283 |
|---|---|
| 2nd Prize | 91763 |
| 3rd Prize | 97662 |
| 4th Prize | 3283 |
| 5th Prize | 283 |
| 6th Prize | 83 |
| 1st Prize | 747402 |
|---|---|
| 2nd Prize | 74740* · *47402 |
| 3rd Prize | 7474** · **7402 |
| 4th Prize | 747*** · ***402 |
| 5th Prize | 74**** · ****02 |
No result yet
No result yet
No result yet
| 1st Prize | 5779 |
|---|---|
| 2nd Prize | 7776 |
| 3rd Prize | 5769 |
| Special | 2497455650746634764984768914943096879974 |
| Consolation | 1096179518943238402641456312788580429064 |
| 1st Prize | 1414 |
|---|---|
| 2nd Prize | 5994 |
| 3rd Prize | 1450 |
| Special | 1183234623562476668074537718857386449718 |
| Consolation | 0549112129794329455752035779606983859024 |