| 1st Prize | 4182 |
|---|---|
| 2nd Prize | 2641 |
| 3rd Prize | 8581 |
| Special | 2143328447054730509969646995738979038737 |
| Consolation | 1997417042664924547655155932753385068828 |
Results for Sunday, 14 February 1999
Results for 14 February 1999: Magnum 4D 1st Prize 4182, 2nd Prize 2641, 3rd Prize 8581; Damacai 1+3D 1st Prize 3825, 2nd Prize 5236, 3rd Prize 5528; Toto 4D 1st Prize 0560, 2nd Prize 0674, 3rd Prize 5837; Toto 5D 1st Prize 01117, 2nd Prize 76579, 3rd Prize 24021; Toto 6D 1st Prize 838976; STC 4D 1st Prize 2782, 2nd Prize 0838, 3rd Prize 8255; Sarawak CashSweep 1st Prize 6656, 2nd Prize 7635, 3rd Prize 1540.
Evening (6.30pm – 7pm)
| 1st Prize | 3825 |
|---|---|
| 2nd Prize | 5236 |
| 3rd Prize | 5528 |
| Special | 1587170733373465349747336142919296009658 |
| Consolation | 1115128820424464508857617186738781468900 |
| 1st Prize | 0560 |
|---|---|
| 2nd Prize | 0674 |
| 3rd Prize | 5837 |
| Special | 0021078225862627367039658259974298679888 |
| Consolation | 0540247629963655372241934769587362586380 |
| 1st Prize | 01117 |
|---|---|
| 2nd Prize | 76579 |
| 3rd Prize | 24021 |
| 4th Prize | 1117 |
| 5th Prize | 117 |
| 6th Prize | 17 |
| 1st Prize | 838976 |
|---|---|
| 2nd Prize | 83897* · *38976 |
| 3rd Prize | 8389** · **8976 |
| 4th Prize | 838*** · ***976 |
| 5th Prize | 83**** · ****76 |
No result yet
No result yet
No result yet
| 1st Prize | 2782 |
|---|---|
| 2nd Prize | 0838 |
| 3rd Prize | 8255 |
| Special | 04652468287946556058826090909717 |
| Consolation | 06741777264441495946606073729160 |
| 1st Prize | 6656 |
|---|---|
| 2nd Prize | 7635 |
| 3rd Prize | 1540 |
| Special | 04261847513460416090613072537614 |
| Consolation | 00511710632670867627881289178988 |