| 1st Prize | 5696 |
|---|---|
| 2nd Prize | 8638 |
| 3rd Prize | 8204 |
| Special | 1694253727534261429854115734595960347255 |
| Consolation | 0478264849914996598476817714845293159716 |
Results for Saturday, 16 January 1999
Results for 16 January 1999: Magnum 4D 1st Prize 5696, 2nd Prize 8638, 3rd Prize 8204; Damacai 1+3D 1st Prize 2807, 2nd Prize 7791, 3rd Prize 0421; Toto 4D 1st Prize 2144, 2nd Prize 4650, 3rd Prize 2520; Toto 5D 1st Prize 00837, 2nd Prize 34600, 3rd Prize 54381; Toto 6D 1st Prize 186605; STC 4D 1st Prize 2223, 2nd Prize 6137, 3rd Prize 0591; Sarawak CashSweep 1st Prize 2001, 2nd Prize 0619, 3rd Prize 6234.
Evening (6.30pm – 7pm)
| 1st Prize | 2807 |
|---|---|
| 2nd Prize | 7791 |
| 3rd Prize | 0421 |
| Special | 1779181826013194523061216567670767109848 |
| Consolation | 1667329839704319544156685890664072819000 |
| 1st Prize | 2144 |
|---|---|
| 2nd Prize | 4650 |
| 3rd Prize | 2520 |
| Special | 2011223326575526608963296824732882349423 |
| Consolation | 0450048120612424327135385578703387979718 |
| 1st Prize | 00837 |
|---|---|
| 2nd Prize | 34600 |
| 3rd Prize | 54381 |
| 4th Prize | 0837 |
| 5th Prize | 837 |
| 6th Prize | 37 |
| 1st Prize | 186605 |
|---|---|
| 2nd Prize | 18660* · *86605 |
| 3rd Prize | 1866** · **6605 |
| 4th Prize | 186*** · ***605 |
| 5th Prize | 18**** · ****05 |
No result yet
No result yet
No result yet
| 1st Prize | 2223 |
|---|---|
| 2nd Prize | 6137 |
| 3rd Prize | 0591 |
| Special | 07811827557661536863783082209837 |
| Consolation | 04080531069719643535626367777520 |
| 1st Prize | 2001 |
|---|---|
| 2nd Prize | 0619 |
| 3rd Prize | 6234 |
| Special | 20872848402643595563955895859922 |
| Consolation | 24693222347435204955519265947856 |