| 1st Prize | 1715 |
|---|---|
| 2nd Prize | 6565 |
| 3rd Prize | 3461 |
| Special | 1344142428633692445351476117693793899471 |
| Consolation | 0101053406391382170218502485449276978215 |
Results for Sunday, 10 January 1999
Results for 10 January 1999: Magnum 4D 1st Prize 1715, 2nd Prize 6565, 3rd Prize 3461; Damacai 1+3D 1st Prize 9626, 2nd Prize 0064, 3rd Prize 3980; Toto 4D 1st Prize 5925, 2nd Prize 4105, 3rd Prize 1874; Toto 5D 1st Prize 78013, 2nd Prize 24996, 3rd Prize 97392; Toto 6D 1st Prize 901297; STC 4D 1st Prize 0369, 2nd Prize 0778, 3rd Prize 4702; Sarawak CashSweep 1st Prize 0027, 2nd Prize 0718, 3rd Prize 4159.
Evening (6.30pm – 7pm)
| 1st Prize | 9626 |
|---|---|
| 2nd Prize | 0064 |
| 3rd Prize | 3980 |
| Special | 0014009005264059419958487878885292009664 |
| Consolation | 0095452546314716472472727354785288269523 |
| 1st Prize | 5925 |
|---|---|
| 2nd Prize | 4105 |
| 3rd Prize | 1874 |
| Special | 1001166438104238466156925712632469847188 |
| Consolation | 0885215836054068407955385950720485358737 |
| 1st Prize | 78013 |
|---|---|
| 2nd Prize | 24996 |
| 3rd Prize | 97392 |
| 4th Prize | 8013 |
| 5th Prize | 013 |
| 6th Prize | 13 |
| 1st Prize | 901297 |
|---|---|
| 2nd Prize | 90129* · *01297 |
| 3rd Prize | 9012** · **1297 |
| 4th Prize | 901*** · ***297 |
| 5th Prize | 90**** · ****97 |
No result yet
No result yet
No result yet
| 1st Prize | 0369 |
|---|---|
| 2nd Prize | 0778 |
| 3rd Prize | 4702 |
| Special | 19483511372440124244524864826605 |
| Consolation | 02700766082067177025796081049279 |
| 1st Prize | 0027 |
|---|---|
| 2nd Prize | 0718 |
| 3rd Prize | 4159 |
| Special | 08171202435165516913700479219312 |
| Consolation | 09171710243626573276363072618649 |